SCOA League 2007-8: Full results after SCOL9: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A McMillan | W40 | TVOC | 91 | 91 | 96 | 100 | 100 | - | - | 97 | 98 | 582 |
| 2 | Y Hodson | W60 | TVOC | 87 | 88 | 90 | 88 | 83 | 87 | 97 | 89 | 92 | 544 |
| 3 | A Holland | M45 | BADO | 77 | - | 81 | - | 88 | - | 100 | 67 | - | 413 |
| 4 | G Geere | M80 | TVOC | 60 | - | 84 | - | 90 | - | - | - | 92 | 326 |
| 5 | D Harper | W55 | BKO | - | 74 | 80 | - | - | - | - | 65 | 79 | 298 |
| 6 | M Thompson | W70 | TVOC | - | 57 | - | 83 | - | 59 | - | 70 | - | 269 |
| 7 | B Walmsley | M70 | TVOC | 86 | - | - | - | - | 84 | - | - | 94 | 264 |
| 8 | E Chalmers | W70 | TVOC | - | 67 | 58 | - | - | - | - | - | 74 | 199 |
| 9 | B Williams | W60 | TVOC | - | 72 | 79 | - | - | - | - | 45 | - | 196 |
| 10 | D Cruickshank | M80 | BKO | 66 | - | - | - | - | 66 | - | - | 59 | 191 |
| 11 | B Ralph | W55 | SOC | 82 | - | - | - | 98 | - | - | - | - | 180 |
| 12 | H Fraser | W21 | BKO | - | - | 93 | 87 | - | - | - | - | - | 180 |
| 13 | P Beresford | W55 | TVOC | - | - | - | - | - | 85 | - | - | 91 | 176 |
| 14 | A Boyce | W45 | SOFA | 82 | - | - | - | - | - | 88 | - | - | 170 |
| 16 | N Liley | M50 | TVOC | 78 | 90 | - | - | - | - | - | - | - | 168 |
| 15 | K Oakley | M45 | TVOC | - | - | - | - | - | - | - | 100 | 68 | 168 |
| 17 | J Greaves | M65 | TVOC | 36 | - | 56 | - | - | - | - | 34 | 40 | 166 |
| 18 | T Penna | W40 | SOC | - | - | - | - | - | 66 | 89 | - | - | 155 |
| 19 | J Blackie | M70 | TVOC | - | 69 | - | - | - | - | - | - | 86 | 155 |
| 20 | R Liley | W12 | TVOC | - | - | 84 | 67 | - | - | - | - | - | 151 |
