SCOA League 2007-8: Full results after SCOL9: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bray | M16 | SN | 100 | - | 100 | 94 | 100 | 100 | - | - | 100 | 594 |
| 2 | R Smith | M55 | SOC | - | 90 | 90 | 89 | 91 | 90 | 100 | - | 79 | 550 |
| 3 | K Ellis | M40 | BKO | 85 | 84 | - | 83 | 88 | 67 | 90 | 71 | 67 | 501 |
| 4 | L Rose | M55 | BADO | 80 | - | 86 | 74 | 79 | 75 | 75 | - | 77 | 472 |
| 5 | M Bray | M50 | SN | 83 | - | 79 | 78 | 73 | 57 | - | - | 82 | 452 |
| 6 | M Salmon | M18 | TVOC | 92 | 86 | 86 | - | - | 96 | - | 89 | - | 449 |
| 7 | T Murphy | M40 | BAOC | 90 | - | 93 | 87 | - | 88 | - | 84 | - | 442 |
| 8 | T Ludford | M60 | BADO | 92 | 87 | 92 | - | - | - | - | 78 | 91 | 440 |
| 9 | E Dickson | W50 | BAOC | - | - | 79 | 54 | 68 | 74 | 83 | 67 | - | 425 |
| 10 | K Bracher | M50 | SOC | 95 | - | - | 89 | - | - | 95 | 88 | - | 367 |
| 11 | R Heselden | M60 | BADO | 63 | - | 68 | - | 84 | - | 86 | 61 | - | 362 |
| 12 | S Ludford | W40 | BADO | 75 | 74 | 77 | - | - | - | - | 52 | 68 | 346 |
| 13 | L Woodward | M21 | JOK | 94 | 87 | - | 68 | 88 | - | - | - | - | 337 |
| 14 | C Rose | W55 | BADO | - | - | 75 | 61 | 70 | 63 | - | - | 55 | 324 |
| 15 | R Massey | M65 | SOC | - | - | 82 | - | 80 | - | 81 | 66 | - | 309 |
| 16 | J Hutchison | M60 | SOC | - | - | 96 | - | 96 | - | 96 | - | - | 288 |
| 17 | J Morgan | W45 | SOC | - | - | 98 | - | 91 | - | 94 | - | - | 283 |
| 18 | M Thompson | M50 | TVOC | - | 72 | - | - | - | 73 | - | 67 | 69 | 281 |
| 19 | N Adams | M45 | SOC | - | - | 88 | - | 65 | - | 78 | 49 | - | 280 |
| 20 | D Averill | M40 | BAOC | - | - | 88 | - | - | - | - | 88 | 95 | 271 |
