SCOA League 2006-7: Full results after SCOL9: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M65 | BADO | 88 | 92 | 96 | 95 | 92 | 84 | 93 | 556 | ||
| 2 | E Dickson | W45 | BAOC | 75 | 90 | 85 | 95 | 70 | 97 | 86 | 528 | ||
| 3 | J Farren | M70 | TVOC | 77 | 81 | 65 | 83 | 83 | 62 | 451 | |||
| 4 | J Bray | W50 | SN | 81 | 83 | 80 | 86 | 82 | 412 | ||||
| 5 | M Nixon | W55 | SOC | 80 | 69 | 84 | 73 | 73 | 379 | ||||
| 6 | G Thomlinson | W60 | SOC | 81 | 84 | 80 | 78 | 54 | 377 | ||||
| 7 | A Mogford | M16 | TVOC | 100 | 90 | 88 | 82 | 360 | |||||
| 8 | A Kersley | M50 | BADO | 91 | 87 | 90 | 74 | 342 | |||||
| 9 | B Ralph | W55 | SOC | 81 | 78 | 82 | 84 | 325 | |||||
| 10 | B Watkins | M65 | SOC | 83 | 80 | 73 | 86 | 322 | |||||
| 11 | A Chalmers | M70 | TVOC | 72 | 93 | 77 | 77 | 319 | |||||
| 12 | J Compton | M21 | TVOC | 81 | 74 | 66 | 74 | 295 | |||||
| 13 | C Springett | W50 | BKO | 75 | 80 | 67 | 70 | 292 | |||||
| 14 | P Beresford | W55 | TVOC | 70 | 75 | 80 | 52 | 277 | |||||
| 15 | M Salmon | M16 | TVOC | 87 | 95 | 91 | 273 | ||||||
| 16 | A Moore | M16 | BKO | 87 | 87 | 98 | 272 | ||||||
| 17 | I Robinson | M50 | SOC | 95 | 82 | 93 | 270 | ||||||
| 18 | S Whipple | M50 | SOC | 86 | 81 | 91 | 258 | ||||||
| 19 | R Massey | M65 | SOC | 78 | 85 | 93 | 256 | ||||||
| 20 | T Baker | M70 | TVOC | 77 | 77 | 80 | 234 |
