SCOA League 2004-5: Full results after SCOL11: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Foord | M10 | TVOC | 100 | 99 | 100 | 299 | ||||||||
| 2 | S Barnes | M10 | TVOC | 100 | 99 | 199 | |||||||||
| 3 | N Moran | M10 | SOC | 98 | 100 | 198 | |||||||||
| 4 | H Pawluk | M9 | BKO | 97 | 90 | 187 | |||||||||
| 5 | J Moore | M10 | BKO | 89 | 95 | 184 | |||||||||
| 6 | C Beveridge | M5 | TVOC | 87 | 93 | 180 | |||||||||
| 7 | B Williams | W10 | SN | 90 | 86 | 176 | |||||||||
| 8 | W Jefferies | M7 | BKO | 88 | 85 | 173 | |||||||||
| 9 | P Jefferies | W10 | BKO | 91 | 80 | 171 | |||||||||
| 10 | L Allan | W4 | TVOC | 80 | 83 | 163 | |||||||||
| 14 | C Jubainville | W10 | TVOC | 100 | 100 | ||||||||||
| 15 | F Livesey an | M8 A | BKO | 100 | 100 | ||||||||||
| 16 | T Morgan | M10 | SOC | 100 | 100 | ||||||||||
| 17 | R Parkinson | W10 | SOC | 100 | 100 | ||||||||||
| 11 | A Bett | M8 | SN | 100 | 100 | ||||||||||
| 12 | H Brown | M10 | TVOC | 100 | 100 | ||||||||||
| 13 | N Edge | W5 | SN | 100 | 100 | ||||||||||
| 18 | T Aldred | M10 | TVOC | 99 | 99 | ||||||||||
| 19 | D Birkinshaw | M6 | TVOC | 99 | 99 | ||||||||||
| 20 | O Exley and R | M8 | BKO | 99 | 99 | ||||||||||
| 21 | L French/McI | W8 | BKO | 99 | 99 | ||||||||||
| 22 | J Griffiths | M8 | BKO | 99 | 99 | ||||||||||
| 23 | S Harris | M11 | TVOC | 99 | 99 | ||||||||||
| 24 | J Hicks | M10 | SOC | 99 | 99 | ||||||||||
| 25 | T Best | M8 | BKO | 98 | 98 | ||||||||||
| 26 | M Tymofijiw | M10 | TVOC | 98 | 98 | ||||||||||
| 27 | T Morgan | M8 | SOC | 96 | 96 | ||||||||||
| 28 | E Tandy | W6 | SOC | 96 | 96 | ||||||||||
| 30 | D Tandy | M7 | SOC | 95 | 95 | ||||||||||
| 31 | K Tanner | M10 | BKO | 95 | 95 | ||||||||||
| 29 | F Griffin | M9 | TVOC | 95 | 95 | ||||||||||
| 32 | S Francis | M12 | SN | 94 | 94 | ||||||||||
| 33 | J Morgan | M6 | SOC | 94 | 94 | ||||||||||
| 34 | L Atkins | W5 | TVOC | 93 | 93 | ||||||||||
| 35 | G Mattimoe | M7 | BKO | 93 | 93 | ||||||||||
| 36 | A Ralph | M10 | WIGHTO | 93 | 93 | ||||||||||
| 37 | M Thomson | W10 | TVOC | 93 | 93 | ||||||||||
| 38 | E Beadswort | W10 | BKO | 92 | 92 | ||||||||||
| 39 | E Marks | W9 | BKO | 92 | 92 | ||||||||||
| 40 | A White | W8 | TVOC | 92 | 92 | ||||||||||
| 41 | S Bellamy | W7 | TVOC | 91 | 91 | ||||||||||
| 42 | R Crookes | M14 | TVOC | 91 | 91 | ||||||||||
| 43 | L Marks | W9 | BKO | 91 | 91 | ||||||||||
| 46 | A Forster | M5 | SOC | 89 | 89 | ||||||||||
| 47 | R Forster | W7 | SOC | 89 | 89 | ||||||||||
| 48 | M Norley | W8 | SOC | 89 | 89 | ||||||||||
| 49 | K Skinner | W10 | SN | 89 | 89 | ||||||||||
| 50 | E Sowerbutts | M50 | SOC | 89 | 89 | ||||||||||
| 44 | E Bainbridge | W10 | SOC | 89 | 89 | ||||||||||
| 45 | H Bellamy | M6 | TVOC | 89 | 89 | ||||||||||
| 51 | A Beveridge | W6 | TVOC | 88 | 88 | ||||||||||
| 52 | R Birkinshaw | M8 | TVOC | 88 | 88 | ||||||||||
| 53 | E Thompson | W4 | TVOC | 88 | 88 | ||||||||||
| 54 | O Thompson | M6 | TVOC | 88 | 88 | ||||||||||
| 55 | A Pearce | M4 | TVOC | 87 | 87 | ||||||||||
| 56 | B Green | M5 | BKO | 86 | 86 | ||||||||||
| 57 | R Poole | M10 | BADO | 86 | 86 | ||||||||||
| 58 | L Barber | W5 | TVOC | 85 | 85 | ||||||||||
| 59 | K Blackford | W10 | BADO | 83 | 83 | ||||||||||
| 60 | M Forster | M2 | SOC | 83 | 83 | ||||||||||
| 61 | H Kensett | M6 | SN | 72 | 72 | ||||||||||
| 62 | C Philip | W35 | BKO | 44 | 44 |
