SCOA League 2004-5: Full results after SCOL11: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Banham | W14 | TVOC | 94 | 83 | 100 | 100 | 377 | |||||||
| 2 | A Boyce | M12 | SOFA | 72 | 86 | 77 | 68 | 303 | |||||||
| 3 | I Mogford | W16 | TVOC | 96 | 99 | 95 | 290 | ||||||||
| 4 | S Smith | W14 | BKO | 82 | 73 | 86 | 241 | ||||||||
| 5 | A Atkins | W10 | TVOC | 95 | 100 | 195 | |||||||||
| 6 | L Steptoe | W50 | TVOC | 96 | 82 | 178 | |||||||||
| 7 | A Dethof | W35 | BKO | 84 | 86 | 170 | |||||||||
| 8 | M Bennett | M12 | BKO | 84 | 79 | 163 | |||||||||
| 9 | G Smith | M12 | BKO | 77 | 85 | 162 | |||||||||
| 10 | J Moon | M21 | TVOC | 68 | 91 | 159 | |||||||||
| 11 | L Atkins | W10 | TVOC | 88 | 67 | 155 | |||||||||
| 12 | S Narramore | W16 | TVOC | 77 | 71 | 148 | |||||||||
| 13 | A Narramore | W45 | TVOC | 76 | 49 | 125 | |||||||||
| 14 | J Hicks | M10 | SOC | 100 | 100 | ||||||||||
| 15 | P Hoskins | M21 | BADO | 100 | 100 | ||||||||||
| 16 | D McGilvray | M21 | BADO | 100 | 100 | ||||||||||
| 17 | A Millius | M21 | OUOC | 100 | 100 | ||||||||||
| 18 | R Mogford | M45 | TVOC | 100 | 100 | ||||||||||
| 19 | E Parkinson | W12 | SOC | 100 | 100 | ||||||||||
| 20 | J Robson | W40 | BADO | 100 | 100 | ||||||||||
| 21 | P Whipple | M12 | SN | 100 | 100 | ||||||||||
| 24 | N Robson | M12 | BADO | 99 | 99 | ||||||||||
| 22 | B Brown | M10 | SOC | 99 | 99 | ||||||||||
| 23 | G Harrison | M65 | SOC | 99 | 99 | ||||||||||
| 25 | E Parkinson | M14 | SOC | 98 | 98 | ||||||||||
| 26 | C Brown | W12 | SOC | 97 | 97 | ||||||||||
| 27 | E Foord | W10 | TVOC | 94 | 94 | ||||||||||
| 28 | T Moran | W12 | SOC | 94 | 94 | ||||||||||
| 29 | A Hanson | W10 | SOC | 90 | 90 | ||||||||||
| 30 | P Fopma | M12 | TVOC | 89 | 89 | ||||||||||
| 31 | J Hanson | W7 | SOC | 89 | 89 | ||||||||||
| 32 | E Taylor & h | W12 | BKO | 89 | 89 | ||||||||||
| 33 | A Dickens | M10 | BKO | 88 | 88 | ||||||||||
| 34 | G Benbridge | M12 | TVOC | 86 | 86 | ||||||||||
| 35 | A Pearson | W16 | TVOC | 85 | 85 | ||||||||||
| 36 | I Yeo | W45 | SOC | 85 | 85 | ||||||||||
| 37 | E Wilson | W10 | TVOC | 84 | 84 | ||||||||||
| 38 | A Wills | M50 | BKO | 83 | 83 | ||||||||||
| 40 | G Rees | W11 | BADO | 81 | 81 | ||||||||||
| 39 | S Friend | W55 | TVOC | 81 | 81 | ||||||||||
| 41 | L Atkins | W5 | TVOC | 80 | 80 | ||||||||||
| 42 | C Ella Sowerbu | W7 | SOC | 74 | 74 | ||||||||||
| 43 | R Stidwell | M50 | TVOC | 73 | 73 | ||||||||||
| 44 | D Adler | W75 | BKO | 43 | 26 | 69 | |||||||||
| 45 | E Blackford | W10 | BADO | 68 | 68 | ||||||||||
| 46 | J Courtier | W50 | BKO | 68 | 68 | ||||||||||
| 47 | T Wallis | W50 | SN | 67 | 67 | ||||||||||
| 48 | D Wright | W45 | TVOC | 66 | 66 | ||||||||||
| 49 | L Bass | W16 | TVOC | 65 | 65 | ||||||||||
| 50 | C Eeles | W50 | SOC | 62 | 62 | ||||||||||
| 51 | R Baker | W70 | TVOC | 58 | 58 | ||||||||||
| 52 | P Jack | W12 | BKO | 55 | 55 | ||||||||||
| 53 | F Taylor | W12 | BKO | 54 | 54 | ||||||||||
| 54 | H Newman-G | W35 | SOC | 46 | 46 | ||||||||||
| 55 | E Brown | M12 | BKO | 22 | 22 |
