SCOA League 2000-1: Full results after SCOL9: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Ellis | M35 | BKO | 68 | 85 | 88 | 78 | 88 | 94 | 94 | 79 | 97 | 461 |
| 2 | F Forrest | W21 | BKO | 91 | 99 | 86 | 84 | 93 | 81 | 453 | |||
| 3 | S Green | M40 | BKO | 86 | 83 | 78 | 93 | 82 | 422 | ||||
| 4 | C Taylor-Keane | M45 | TVOC | 82 | 85 | 70 | 79 | 90 | 406 | ||||
| 5 | L Rose | M45 | BADO | 81 | 75 | 62 | 78 | 87 | 84 | 405 | |||
| 6 | H Adams | W18 | SOC | 75 | 81 | 63 | 89 | 80 | 61 | 388 | |||
| 7 | M Ricketts | M50 | TVOC | 97 | 92 | 97 | 94 | 380 | |||||
| 8 | A Morgan-Giles | M45 | TVOC | 55 | 74 | 66 | 66 | 77 | 88 | 371 | |||
| 9 | R Gough | M40 | TVOC | 62 | 53 | 71 | 55 | 77 | 77 | 78 | 365 | ||
| 10 | A Kersley | M40 | BADO | 88 | 83 | 94 | 85 | 350 | |||||
| 11 | T Ludford | M55 | BADO | 68 | 86 | 90 | 93 | 337 | |||||
| 12 | G Wass | M50 | BKO | 80 | 90 | 79 | 86 | 335 | |||||
| 13 | S Stone | M50 | TVOC | 70 | 58 | 58 | 62 | 77 | 63 | 330 | |||
| 14 | M Davidson | M35 | TVOC | 80 | 73 | 79 | 89 | 321 | |||||
| 15 | M Adams | W40 | SOC | 58 | 61 | 57 | 68 | 74 | 49 | 318 | |||
| 16 | M Bray | M45 | SN | 71 | 74 | 80 | 84 | 309 | |||||
| 17 | R Moss | M55 | SOC | 68 | 84 | 75 | 79 | 306 | |||||
| 18 | N Adams | M40 | SOC | 37 | 81 | 78 | 45 | 60 | 5 | 301 | |||
| 19 | C Blackford | M21 | BADO | 98 | 100 | 98 | 296 | ||||||
| 20 | S Francis | W21 | SN | 67 | 66 | 80 | 73 | 286 | |||||
| 21 | W Allen | W35 | BAOC | 83 | 84 | 94 | 261 | ||||||
| 22 | M Unsworth | M40 | SOC | 80 | 88 | 88 | 256 | ||||||
| 23 | J Harrison | M50 | BADO | 82 | 84 | 90 | 256 | ||||||
| 24 | T Cawley | M21 | TVOC | 64 | 86 | 96 | 246 | ||||||
| 25 | D Nixon | M55 | SOC | 83 | 75 | 87 | 245 | ||||||
| 26 | P Inness | M21 | BKO | 80 | 74 | 79 | 233 | ||||||
| 27 | J Calvert | M40 | SN | 70 | 72 | 87 | 229 | ||||||
| 28 | P Annila | W40 | SOC | 75 | 75 | 74 | 224 | ||||||
| 29 | D Radford | M45 | BADO | 72 | 82 | 66 | 220 | ||||||
| 30 | A Wilkes | M50 | BKO | 72 | 65 | 74 | 211 | ||||||
| 31 | J Archer | W45 | SN | 64 | 67 | 79 | 210 | ||||||
| 32 | S Keyes | M35 | SN | 97 | 100 | 197 | |||||||
| 33 | I Cooper | M55 | BKO | 100 | 97 | 197 | |||||||
| 34 | R Palmer | M21 | OUOC | 100 | 93 | 193 | |||||||
| 35 | J Harvey | M45 | BADO | 92 | 96 | 188 | |||||||
| 36 | G Mills | M45 | TVOC | 90 | 95 | 185 | |||||||
| 37 | D Bramley | M45 | TVOC | 92 | 93 | 185 | |||||||
| 38 | P Knight | M40 | BAOC | 60 | 68 | 54 | 182 | ||||||
| 39 | I Annila | M40 | SOC | 92 | 90 | 182 | |||||||
| 40 | S McKinley | M35 | SN | 92 | 89 | 181 | |||||||
| 41 | D Stubbs | M45 | BKO | 100 | 80 | 180 | |||||||
| 42 | T Holt | M21 | OUOC | 94 | 84 | 178 | |||||||
| 43 | J Hill | M45 | TVOC | 88 | 87 | 175 | |||||||
| 44 | T Bray | M16 | SN | 83 | 92 | 175 | |||||||
| 45 | P Entwhistle | M50 | BKO | 89 | 84 | 173 | |||||||
| 46 | C Dibben | M21 | TVOC | 96 | 77 | 173 | |||||||
| 47 | A MacGregor | M60 | BADO | 81 | 90 | 171 | |||||||
| 48 | B Piers | M50 | TVOC | 78 | 91 | 169 | |||||||
| 49 | R Cartwright | M50 | SOC | 83 | 86 | 169 | |||||||
| 50 | A Wallis | M40 | SN | 79 | 89 | 168 | |||||||
| 51 | B Pilling | M50 | SN | 79 | 87 | 166 | |||||||
| 52 | C Blackburn | M40 | TVOC | 89 | 75 | 164 | |||||||
| 53 | A Morgan-Giles | M45 | SN | 84 | 77 | 161 | |||||||
| 54 | M Thompson | M45 | TVOC | 79 | 81 | 160 | |||||||
| 55 | P Lindfield | M21 | BKO | 79 | 81 | 160 | |||||||
| 56 | C Blackburn | M40 | TVOC | 71 | 89 | 160 | |||||||
| 57 | M Yeo | M50 | SOC | 85 | 73 | 158 | |||||||
| 58 | D Rogers | M40 | BKO | 77 | 76 | 153 | |||||||
| 59 | A Kempson | W35 | TVOC | 78 | 73 | 151 | |||||||
| 60 | J Dickin | M40 | SOC | 73 | 78 | 151 | |||||||
| 61 | T Smith | M21 | OUOC | 66 | 84 | 150 | |||||||
| 62 | A Saunders | M65 | SN | 66 | 83 | 149 | |||||||
| 63 | P Hull | M50 | BAOC | 74 | 74 | 148 | |||||||
| 64 | P Fishwick | M35 | BKO | 66 | 80 | 146 | |||||||
| 65 | D Kennedy | M50 | SN | 73 | 72 | 145 | |||||||
| 66 | P Emmerson | M45 | SN | 63 | 81 | 144 | |||||||
| 67 | S Hale | M50 | TVOC | 73 | 66 | 139 | |||||||
| 68 | K Williams | M60 | BAOC | 57 | 81 | 138 | |||||||
| 69 | G Harrison | M60 | SOC | 62 | 76 | 138 | |||||||
| 70 | P Crookes | M40 | TVOC | 51 | 83 | 134 | |||||||
| 71 | C Rose | W45 | BADO | 66 | 67 | 133 | |||||||
| 72 | E Harper | M50 | BKO | 73 | 49 | 122 | |||||||
| 73 | C Sanderson | M14 | TVOC | 48 | 71 | 119 | |||||||
| 74 | G Sharp | W40 | SN | 54 | 54 | 108 | |||||||
| 75 | R Heselden | M50 | BADO | 41 | 62 | 103 |
