Submitted by Webmaster on Sun, 17/09/2006 - 15:14
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | J | Foord | M10 | TVOC | 100 | 96 | 100 | 296 | |||||||
| 2 | T | Morgan | M10 | SOC | 100 | 100 | 200 | ||||||||
| 3 | D | Blomquist | M10 | BAOC | 97 | 100 | 197 | ||||||||
| 4 | J | Gooddy | M13 | TVOC | 100 | 90 | 176 | ||||||||
| 5 | L | Atkins | W10 | TVOC | 95 | 92 | 131 | ||||||||
| 6 | L | French | W9 | BKO | 85 | 100 | 100 | ||||||||
| 7 | E | Taylor | W10 | BAOC | 86 | 90 | 100 | ||||||||
| 8 | T | Dethof | M10 | BKO | 90 | 79 | 99 | ||||||||
| 9 | J | Bridge | M10 | BKO | 87 | 75 | 98 | ||||||||
| 10 | F | Norley | W10 | SOC | 48 | 83 | 96 | ||||||||
| 11 | V | Gooddy | W11 | TVOC | 100 | 95 | |||||||||
| 12 | C | Gilby | M12 | SN | 100 | 95 | |||||||||
| 13 | E | Blackford | W10 | BADO | 100 | 94 | |||||||||
| 14 | N | Moran | M10 | SOC | 99 | 94 | |||||||||
| 15 | P | Donovan | M45 | BADO | 98 | 93 | |||||||||
| 16 | P | de Fréchou | M8 | BKO | 98 | 93 | |||||||||
| 17 | T | Salmon | M10 | TVOC | 97 | 93 | |||||||||
| 18 | J | Lee | M12 | BADO | 97 | 92 | |||||||||
| 19 | N | Salmon | M12 | TVOC | 96 | 92 | |||||||||
| 20 | A | Hall | M12 | SN | 96 | 91 |
