SCOA League 2025-26: Full results after SCOL3: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 237 |
| 2 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 205 |
| 3 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | |
| 4 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 200 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 176 | |
| 6 | Elliot Vaughan | M14 | BKO | 84.3 | 89.2 | 174 | |
| 7 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 151 | |
| 8 | James Cunnane | M60 | TVOC | 72.5 | 78.0 | 151 | |
| 9 | Lynne Moore | W60 | BKO | 74.3 | 68.5 | 143 | |
| 10 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 140 |
| 11 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 | |
| 12 | Terence Hosking | M55 | BKO | 74.2 | 62.5 | 137 | |
| 13 | Steve Fletcher | M70 | BKO | 63.6 | 66.2 | 130 | |
| 14 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 | |
| 15 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 128 | |
| 16 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 126 | |
| 17 | Clare Skidmore | W40 | TVOC | 72.8 | 51.0 | 124 | |
| 18 | Annika Greenwood | W50 | SOC | 66.3 | 57.6 | 124 | |
| 19 | Mark Thompson | M65 | TVOC | 60.4 | 60.9 | 121 | |
| 20 | Marie-Anne Fischer | W60 | TVOC | 64.5 | 56.6 | 121 | |
| 21 | Joanna Belsey | W60 | SN | 65.9 | 53.7 | 120 | |
| 22 | Pete Inness | M55 | BKO | 67.0 | 51.4 | 118 | |
| 23 | Glyn Thomas | M65 | BKO | 65.9 | 45.6 | 111 | |
| 24 | Lucy Paton | W60 | SN | 100.0 | 100 | ||
| 25 | Steve Goodrum | M60 | SN | 55.4 | 39.5 | 95 | |
| 26 | Neville Baker | M70 | TVOC | 91.3 | 91 | ||
| 26 | Trish Monks | W45 | BKO | 91.3 | 91 | ||
| 28 | Scott Anderson | M21 | BKO | 91.0 | 91 | ||
| 29 | Michael Wright | M65 | TVOC | 85.5 | 86 | ||
| 30 | Lisa Methven | W55 | BKO | 84.2 | 84 | ||
| 31 | Siobhan Patrick | W21 | TVOC | 79.5 | 80 | ||
| 32 | James Daley | M45 | SN | 78.0 | 78 | ||
| 33 | Nathanial Teeton | M16 | BAOC | 75.7 | 76 | ||
| 34 | Steve Fisher | M50 | TVOC | 75.0 | 75 | ||
| 35 | Jenny Bray | W65 | SN | 74.2 | 74 | ||
| 37 | John Dalton | M60 | TVOC | 73.1 | 73 | ||
| 36 | Chris Poole | M60 | TVOC | 73.2 | 73 | ||
| 38 | Jeremy Hill | M70 | TVOC | 69.3 | 69 | ||
| 39 | Anthony Walker | M55 | TVOC | 68.9 | 69 | ||
| 40 | Bernard Calnan | M70 | TVOC | 67.9 | 68 | ||
| 41 | Norman Wilson | M70 | SOC | 67.7 | 68 | ||
| 42 | Susan Parker | W60 | BKO | 67.1 | 67 | ||
| 43 | Pete Williams | W75 | TVOC | 66.6 | 67 | ||
| 44 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | ||
| 45 | Helen Ashenden | W60 | SN | 65.3 | 65 | ||
| 46 | Alison Smith | W60 | TVOC | 64.8 | 65 | ||
| 47 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | ||
| 48 | Liz Cross | W50 | TVOC | 63.4 | 63 | ||
| 49 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63 | ||
| 50 | Andrew Warren | M55 | TVOC | 62.3 | 62 | ||
| 51 | Garry Brown | M40 | BKO | 61.1 | 61 | ||
| 52 | Richard Rae | M75 | BKO | 60.6 | 61 | ||
| 53 | Terry Hunt | M55 | BKO | 60.3 | 60 | ||
| 54 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | ||
| 55 | Izabela Wyatt | W14 | TVOC | 57.6 | 58 | ||
| 56 | Brian Sewell | M65 | BKO | 50.0 | 50 | ||
| 57 | Paul Kilpin | M75 | TVOC | 48.7 | 49 | ||
| 58 | Amanda Bailey | W60 | SN | 48.3 | 48 | ||
| 59 | Judy Nesbit | W65 | BKO | 48.1 | 48 | ||
| 60 | Peter Hore | M70 | TVOC | 47.1 | 47 | ||
| 61 | Peter Riches | M70 | TVOC | 43.7 | 44 | ||
| 62 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | ||
| 63 | Gareth Evans | M45 | BKO | 41.2 | 41 | ||
| 64 | Julia Yeomans | W70 | TVOC | 34.6 | 35 |
