SCOA League 2025-26: Full results after SCOL4: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 340 |
| 2 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 299 | |
| 3 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 96.8 | 294 | |
| 4 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 269 | |
| 5 | Colin Dickson | M65 | BAOC | 78.7 | 85.8 | 91.6 | 256 | |
| 6 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 252 | |
| 7 | Emma Mansfield | W35 | SN | 73.7 | 79.7 | 83.3 | 237 | |
| 8 | Kevin Bracher | M65 | SOC | 76.7 | 65.5 | 76.2 | 218 | |
| 9 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | ||
| 10 | Matvei Dnestrovskii | M14 | TVOC | 84.7 | 88.8 | 174 | ||
| 11 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 168 | ||
| 12 | Vladimir Kuznetsov | M65 | TVOC | 80.6 | 84.6 | 165 | ||
| 13 | Cameron Lamond | M50 | SN | 91.1 | 72.4 | 164 | ||
| 14 | Simon Moore | M60 | BKO | 78.9 | 83.2 | 162 | ||
| 15 | Paul Eaton | M21 | TVOC | 77.7 | 84.0 | 162 | ||
| 16 | Ian Moran | M65 | SOC | 68.6 | 84.7 | 153 | ||
| 17 | Doug Greenwood | M50 | SOC | 71.5 | 79.3 | 151 | ||
| 18 | Gerry Allan | M55 | BAOC | 74.0 | 76.3 | 150 | ||
| 19 | David Harrison | M55 | SN | 70.5 | 75.9 | 146 | ||
| 20 | Jon Vaughan | M45 | BKO | 70.3 | 74.9 | 145 | ||
| 21 | Nicola Elder | W40 | TVOC | 68.2 | 69.0 | 137 | ||
| 22 | Alan Nesbit | M65 | BKO | 80.4 | 56.2 | 137 | ||
| 23 | Trish Monks | W45 | BKO | 58.5 | 78.0 | 137 | ||
| 24 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 121 | ||
| 25 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 120 | ||
| 26 | Colin Swallow | M65 | SN | 51.8 | 59.8 | 112 | ||
| 27 | Janusz Holender | M65 | TVOC | 51.0 | 56.4 | 107 | ||
| 28 | Patrick Butlin | M40 | TVOC | 100.0 | 100 | |||
| 28 | Dave Ryder | M60 | SN | 100.0 | 100 | |||
| 28 | Andrew Southwood | M60 | BKO | 100.0 | 100 | |||
| 31 | Simon Kippin | M50 | TVOC | 94.7 | 95 | |||
| 32 | Steve Bailey | M65 | SN | 93.2 | 93 | |||
| 33 | John Methven | M50 | BKO | 90.2 | 90 | |||
| 34 | Joshua M`Caw | M21 | SOC | 88.9 | 89 | |||
| 36 | David Gruar | M40 | TVOC | 87.8 | 88 | |||
| 35 | Carys Sharp | W20 | TVOC | 88.4 | 88 | |||
| 37 | Charles Bromley Gardner | M60 | BAOC | 83.8 | 84 | |||
| 38 | Michael Wright | M65 | TVOC | 80.0 | 80 | |||
| 39 | Dave Kingham | M65 | TVOC | 79.9 | 80 | |||
| 40 | Veronica Barette | W50 | SOC | 78.8 | 79 | |||
| 41 | Jon Steed | M60 | BADO | 78.7 | 79 | |||
| 42 | Bo Oqvist | M50 | BKO | 77.4 | 77 | |||
| 43 | Derick Mercer | M60 | BKO | 75.8 | 76 | |||
| 44 | Lisa Methven | W55 | BKO | 73.4 | 73 | |||
| 45 | Peter Smith | M55 | SOC | 73.4 | 73 | |||
| 46 | Charlotte Slade | W16 | SN | 73.2 | 73 | |||
| 47 | Bernie Newitt | W55 | SOC | 73.0 | 73 | |||
| 48 | Alan Phillips | M60 | BKO | 72.6 | 73 | |||
| 49 | Tom Inness | M20 | BKO | 72.2 | 72 | |||
| 50 | Christopher Ashenden | M60 | SN | 71.2 | 71 | |||
| 51 | Mark Tarrant | M35 | TVOC | 69.8 | 70 | |||
| 52 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | |||
| 53 | Simon Bevan | M55 | SOC | 69.2 | 69 | |||
| 54 | David Palmer | M55 | BKO | 69.2 | 69 | |||
| 55 | Bruce Snelling | M65 | SN | 68.0 | 68 | |||
| 56 | Paul Oldfield | M65 | BAOC | 67.4 | 67 | |||
| 57 | Mark Light | M55 | SOC | 66.9 | 67 | |||
| 58 | Julian Hartwell | M65 | SOC | 66.5 | 67 | |||
| 59 | John Dalton | M60 | TVOC | 66.5 | 67 | |||
| 60 | Howard Waller | M60 | TVOC | 65.9 | 66 | |||
| 61 | Adrian Wise | M60 | SN | 64.9 | 65 | |||
| 62 | Eleanor Prescott | W18 | BKO | 59.9 | 60 | |||
| 63 | Dave Chapman | M70 | SN | 59.9 | 60 | |||
| 64 | Helen Le Page | W45 | SN | 58.8 | 59 | |||
| 65 | Mark Howell | M55 | SN | 58.2 | 58 | |||
| 66 | William Hadley | M45 | SOC | 56.0 | 56 | |||
| 68 | Rob Mullens | M45 | BKO | 54.9 | 55 | |||
| 67 | Chris Poole | M60 | TVOC | 55.4 | 55 | |||
| 69 | Charlie Beck | M65 | SN | 53.8 | 54 |
