SCOA League 2015-16: Full results after SCOL5: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S White | M14 | SOC | - | 83 | 100 | - | 97 | - | - | - | - | - | - | - | 280 |
| 2 | A Inness | W45 | BKO | 100 | - | - | 99 | - | - | - | - | - | - | - | - | 199 |
| 3 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 4 | H Wheelwright | W55 | SOC | - | 88 | - | - | 21 | - | - | - | - | - | - | - | 109 |
| 5 | L Newitt | W16 | SOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | L Newitt | W16 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 7 | N Windle | M50 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 8 | B Davidson | W16 | SOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 9 | M Thirkell | M45 | SARUM | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 |
| 10 | P Riches | M65 | TVOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 11 | S Williams | W60 | WIGHTO | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
| 12 | G Sharp | W55 | SN | - | 91 | - | - | - | - | - | - | - | - | - | - | 91 |
| 13 | E Davey | W18 | BADO | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 14 | E Mauldin | W21 | OUOC | - | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 15 | T Forster | M12 | SOC | - | 88 | - | - | - | - | - | - | - | - | - | - | 88 |
| 16 | S Taverner | M55 | WIGHTO | - | - | 87 | - | - | - | - | - | - | - | - | - | 87 |
| 17 | I Woodcock | W10 | BKO | - | - | - | 85 | - | - | - | - | - | - | - | - | 85 |
| 18 | M Woodcock | W8 | BKO | - | - | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 19 | S Wilkes | W60 | BKO | - | - | 82 | - | - | - | - | - | - | - | - | - | 82 |
| 20 | D Mullins | W60 | SARUM | - | - | 77 | - | - | - | - | - | - | - | - | - | 77 |
| 21 | S Wilkinson | M45 | SARUM | - | 74 | - | - | - | - | - | - | - | - | - | - | 74 |
| 22 | G Mann | W55 | BADO | - | 73 | - | - | - | - | - | - | - | - | - | - | 73 |
| 23 | K Hill | W50 | TVOC | - | - | - | - | 73 | - | - | - | - | - | - | - | 73 |
| 24 | D Davies | W60 | SARUM | - | 70 | - | - | - | - | - | - | - | - | - | - | 70 |
| 25 | N Bosbury | M60 | SOC | - | - | 63 | - | - | - | - | - | - | - | - | - | 63 |
| 26 | A Auckland | M70 | TVOC | - | - | - | - | 48 | - | - | - | - | - | - | - | 48 |
| 27 | R Ley | M90 | SARUM | - | 40 | - | - | - | - | - | - | - | - | - | - | 40 |
| 28 | D Cruickshank | M90 | BKO | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
