SCOA League 2009-10: Full results after SCOL10: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M65 | BADO | 95 | 84 | 86 | 93 | 100 | 87 | 98 | - | 90 | 92 | 568 |
| 2 | P Bennett | M65 | BKO | - | 77 | - | - | 86 | 75 | 89 | - | 89 | 78 | 494 |
| 3 | J Thompson | M70 | TVOC | 84 | 79 | 76 | 85 | 83 | - | - | - | 86 | 76 | 493 |
| 4 | J Farren | M70 | TVOC | 76 | 68 | 74 | - | 81 | 58 | 70 | 77 | 44 | 80 | 458 |
| 5 | P Hambleton | M65 | SARUM | 88 | - | - | 75 | 97 | - | 100 | - | - | 93 | 453 |
| 6 | G Thomlinson | W60 | SOC | 70 | - | 56 | - | 78 | 55 | 78 | 77 | - | 64 | 423 |
| 7 | C Sands | W55 | BAOC | 78 | - | 70 | - | - | 62 | 94 | 79 | - | - | 383 |
| 8 | A Kersley | M50 | BADO | - | 78 | - | 94 | - | - | 95 | - | 100 | - | 367 |
| 9 | L James | W40 | SOC | - | - | 89 | 92 | - | - | - | 89 | - | 64 | 334 |
| 10 | R Baker | M75 | TVOC | - | 75 | - | - | - | 80 | - | 85 | 87 | - | 327 |
| 11 | A Springett | M55 | BKO | 81 | - | - | - | - | - | - | 75 | 76 | 80 | 312 |
| 12 | J Bray | W50 | SN | - | 72 | - | 81 | - | - | - | 78 | - | 76 | 307 |
| 12 | M Shires | M35 | TVOC | - | - | - | - | 72 | 70 | - | 82 | - | 83 | 307 |
| 14 | G Sharp | W50 | SN | - | - | 75 | 76 | 74 | - | 62 | - | - | - | 287 |
| 15 | M Nixon | W55 | SOC | - | 58 | - | - | 75 | - | - | 73 | - | 62 | 268 |
| 16 | E Dickson | W50 | BAOC | - | - | - | - | - | 84 | - | 87 | - | 95 | 266 |
| 17 | K Bett | W14 | SN | - | 78 | - | 90 | - | - | - | 89 | - | - | 257 |
| 18 | R Massey | M65 | SOC | 91 | 79 | 84 | - | - | - | - | - | - | - | 254 |
| 19 | B Watkins | M65 | SOC | 87 | - | 76 | - | 88 | - | - | - | - | - | 251 |
| 20 | R Steptoe | M60 | TVOC | 89 | 81 | - | - | - | 76 | - | - | - | - | 246 |
| 21 | A McMillan | W40 | TVOC | - | - | 74 | - | 87 | - | - | 79 | - | - | 240 |
| 21 | G Harrison | M65 | SOC | - | - | 81 | - | 85 | - | - | 74 | - | - | 240 |
| 23 | T Baker | M70 | TVOC | - | - | 78 | 86 | - | - | - | - | 65 | - | 229 |
| 23 | C Rose | W55 | BADO | 78 | - | 78 | - | - | - | - | 73 | - | - | 229 |
| 25 | K Oakley | M45 | TVOC | - | - | - | - | 92 | 61 | - | 63 | - | - | 216 |
| 25 | J Spence | M75 | TVOC | 71 | - | 67 | - | - | - | - | - | 78 | - | 216 |
| 27 | J Prowting | M60 | TVOC | - | 98 | - | - | - | - | - | 97 | - | - | 195 |
| 27 | A Mogford | M18 | TVOC | - | - | 95 | 100 | - | - | - | - | - | - | 195 |
| 29 | B Cheesewright | M70 | TVOC | - | - | 42 | - | 60 | - | - | 47 | 44 | - | 193 |
| 29 | J Foord | M12 | TVOC | - | - | - | - | - | 100 | - | - | 93 | - | 193 |
| 31 | T Moran | W14 | SOC | 97 | - | 90 | - | - | - | - | - | - | - | 187 |
| 32 | N Bosbury | M55 | SOC | 70 | 47 | - | - | 69 | - | - | - | - | - | 186 |
| 33 | K Ricketts | M55 | BKO | 99 | 85 | - | - | - | - | - | - | - | - | 184 |
| 34 | M Ricketts | M60 | TVOC | - | 92 | - | - | - | - | - | 90 | - | - | 182 |
| 35 | C Allen | M65 | SN | - | - | - | 90 | - | - | - | 90 | - | - | 180 |
| 36 | E Male | M60 | BADO | - | - | - | - | 90 | - | - | - | - | 83 | 173 |
| 37 | B Davidson | M60 | SOC | 86 | - | 83 | - | - | - | - | - | - | - | 169 |
| 37 | M de Carvalho | W40 | BADO | - | - | - | - | 84 | - | - | - | - | 85 | 169 |
| 39 | L Rose | M55 | BADO | 87 | - | 81 | - | - | - | - | - | - | - | 168 |
| 40 | G Geere | M80 | TVOC | - | - | - | - | - | - | - | 59 | 57 | 51 | 167 |
| 40 | P Davis | M55 | SOC | - | - | - | - | - | - | - | 85 | - | 82 | 167 |
| 42 | N Jefferies | M45 | BKO | - | - | 80 | - | - | - | - | - | - | 85 | 165 |
| 43 | E Foord | W14 | TVOC | - | - | - | - | - | 82 | - | - | 80 | - | 162 |
| 44 | D Nixon | M60 | SOC | - | - | - | - | 79 | - | - | 81 | - | - | 160 |
| 45 | E Harper | M55 | BKO | - | - | - | - | - | - | - | 80 | 79 | - | 159 |
| 46 | C Dalton | M14 | TVOC | - | - | 66 | - | 91 | - | - | - | - | - | 157 |
| 46 | R Johnstone | M35 | SOC | - | - | 67 | 90 | - | - | - | - | - | - | 157 |
| 48 | C Artus | W55 | BKO | - | - | - | - | - | 34 | - | 61 | - | 60 | 155 |
| 49 | C Springett | W50 | BKO | 77 | - | - | - | - | - | - | 72 | - | - | 149 |
| 50 | R Baldwin | W55 | SN | - | - | - | 73 | - | - | - | 75 | - | - | 148 |
| 51 | K Williams | M70 | BAOC | - | - | 58 | - | 88 | - | - | - | - | - | 146 |
| 52 | L Cairns | W50 | SN | - | - | - | 78 | 65 | - | - | - | - | - | 143 |
| 53 | J Raymer | M35 | SOC | - | - | - | 76 | 65 | - | - | - | - | - | 141 |
| 53 | B Gibson | M70 | BKO | - | - | - | - | - | - | - | - | 73 | 68 | 141 |
| 55 | G Prowse | W50 | SN | - | 55 | - | 85 | - | - | - | - | - | - | 140 |
| 55 | J Loring | W45 | SOC | - | - | - | 77 | 63 | - | - | - | - | - | 140 |
| 57 | J Devine | W40 | SOC | - | - | - | - | - | - | - | 70 | - | 68 | 138 |
| 58 | N Wilson | M55 | SOC | 59 | - | - | 77 | - | - | - | - | - | - | 136 |
| 59 | C Thornton | W60 | SARUM | 67 | - | - | - | 68 | - | - | - | - | - | 135 |
| 60 | A Wilkes | M60 | BKO | - | - | - | - | 63 | - | - | 70 | - | - | 133 |
| 61 | H Adams | W21 | SOC | - | - | 78 | - | - | - | 52 | - | - | - | 130 |
| 62 | R Thornton | M65 | SARUM | 63 | - | - | - | 66 | - | - | - | - | - | 129 |
| 63 | D Williamson | W50 | SN | - | - | - | - | - | - | - | 65 | - | 54 | 119 |
| 64 | J Last | M70 | TVOC | - | - | - | - | 67 | - | - | - | 50 | - | 117 |
| 65 | L Yeadon | W60 | BKO | 53 | 57 | - | - | - | - | - | - | - | - | 110 |
| 66 | C Dickson | M50 | BAOC | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 66 | A Edwards | W20 | TVOC | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 66 | D Blomquist | M14 | BAOC | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 66 | L Howlett | M20 | SARUM | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 66 | G Martin | W21 | BADO | - | - | - | - | - | - | - | - | - | 100 | 100 |
| 71 | L Butt | W16 | SARUM | - | - | - | - | - | - | - | 99 | - | - | 99 |
| 71 | S Bett | W40 | SN | - | - | - | 99 | - | - | - | - | - | - | 99 |
| 71 | K Bray | W20 | SN | - | - | - | 99 | - | - | - | - | - | - | 99 |
| 74 | B Ludford | M21 | BADO | - | - | - | - | - | - | - | - | - | 97 | 97 |
| 75 | S Francis | W40 | SN | - | - | - | 96 | - | - | - | - | - | - | 96 |
| 75 | C Richardson | M65 | SOC | - | - | 96 | - | - | - | - | - | - | - | 96 |
| 77 | J Harrison | M60 | BADO | - | - | - | - | 95 | - | - | - | - | - | 95 |
| 77 | A Cairns | M16 | SN | - | - | - | - | 95 | - | - | - | - | - | 95 |
| 77 | A Wise | M45 | SN | - | - | - | - | 95 | - | - | - | - | - | 95 |
| 80 | K McCarthy | M21 | BKO | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 80 | J Archer | W50 | SN | - | - | - | 94 | - | - | - | - | - | - | 94 |
| 82 | R Sharp | M40 | TVOC | - | - | 93 | - | - | - | - | - | - | - | 93 |
| 82 | I Buxton | M40 | TVOC | - | - | - | - | - | 93 | - | - | - | - | 93 |
| 84 | C Holcombe | M50 | BAOC | - | - | - | - | 92 | - | - | - | - | - | 92 |
| 84 | J Hartwell | M50 | SOC | - | 92 | - | - | - | - | - | - | - | - | 92 |
| 84 | M Howell | M40 | SN | - | - | - | - | - | - | - | 92 | - | - | 92 |
| 87 | S Moore | M50 | BKO | - | - | - | - | - | - | - | 91 | - | - | 91 |
| 88 | P Hart | W65 | SARUM | - | - | - | - | 47 | - | 43 | - | - | - | 90 |
| 89 | G Wass | M55 | BKO | - | - | - | - | - | - | - | 89 | - | - | 89 |
| 89 | R Parr | M60 | SOC | - | - | - | 89 | - | - | - | - | - | - | 89 |
| 89 | S Davie | W18 | SARUM | - | - | - | - | - | - | - | 89 | - | - | 89 |
| 92 | C Edwards | W50 | TVOC | - | 88 | - | - | - | - | - | - | - | - | 88 |
| 92 | J Dalton | M45 | TVOC | - | - | 88 | - | - | - | - | - | - | - | 88 |
| 92 | J Averill | M16 | BAOC | - | 88 | - | - | - | - | - | - | - | - | 88 |
| 95 | A Smith | W40 | TVOC | - | - | - | - | - | - | - | 87 | - | - | 87 |
| 95 | C Mills | W21 | BAOC | - | - | 87 | - | - | - | - | - | - | - | 87 |
| 95 | A Thornton | M60 | SARUM | - | - | - | - | - | - | 87 | - | - | - | 87 |
| 98 | R Pleasant | M60 | SOC | - | - | 86 | - | - | - | - | - | - | - | 86 |
| 99 | E Blackford | W14 | BADO | - | - | - | - | - | - | 85 | - | - | - | 85 |
| 99 | N Liley | M50 | TVOC | - | - | - | - | - | - | - | - | 85 | - | 85 |
| 99 | P Costley | M45 | SOC | - | - | 85 | - | - | - | - | - | - | - | 85 |
| 102 | M Adams | W45 | SOC | - | - | 83 | - | - | - | - | - | - | - | 83 |
| 103 | G Elkin | M60 | BAOC | - | - | - | - | 82 | - | - | - | - | - | 82 |
| 103 | J Ludford | W21 | BADO | - | - | - | - | - | - | - | - | - | 82 | 82 |
| 103 | M Bray | M50 | SN | - | 82 | - | - | - | - | - | - | - | - | 82 |
| 106 | P McManners | M50 | BKO | - | - | - | - | - | - | - | 81 | - | - | 81 |
| 107 | T Angel | M65 | SOC | - | - | - | 80 | - | - | - | - | - | - | 80 |
| 107 | A Kempson | W40 | TVOC | - | 80 | - | - | - | - | - | - | - | - | 80 |
| 109 | J Lyne | M60 | SOC | 78 | - | - | - | - | - | - | - | - | - | 78 |
| 110 | G Mann | W50 | BADO | - | - | 77 | - | - | - | - | - | - | - | 77 |
| 111 | S Pullen | M55 | SOC | - | - | 76 | - | - | - | - | - | - | - | 76 |
| 112 | S Bouch | M55 | BKO | - | 75 | - | - | - | - | - | - | - | - | 75 |
| 112 | M Pemberton | M60 | BKO | - | - | - | - | - | - | - | 75 | - | - | 75 |
| 114 | A Foord | W50 | TVOC | - | - | 73 | - | - | - | - | - | - | - | 73 |
| 115 | C Taverner | W45 | WIGHTO | - | - | 72 | - | - | - | - | - | - | - | 72 |
| 115 | D Bouch | W55 | BKO | - | 72 | - | - | - | - | - | - | - | - | 72 |
| 115 | T Simmons | M50 | SOC | - | - | - | - | 72 | - | - | - | - | - | 72 |
| 118 | T Booth | M55 | BKO | - | - | - | - | - | - | - | - | 71 | - | 71 |
| 118 | B Ralph | W60 | SOC | - | - | 71 | - | - | - | - | - | - | - | 71 |
| 120 | B Beresford | M55 | TVOC | - | - | - | - | - | 70 | - | - | - | - | 70 |
| 120 | L Moore | W45 | BKO | - | 70 | - | - | - | - | - | - | - | - | 70 |
| 120 | J Gibson | W65 | BKO | - | - | - | - | - | - | - | - | 70 | - | 70 |
| 123 | R Baldwin | M60 | SN | - | - | - | 68 | - | - | - | - | - | - | 68 |
| 123 | N Brosbury | M55 | SOC | - | - | 68 | - | - | - | - | - | - | - | 68 |
| 125 | J Johns | M50 | SN | - | 67 | - | - | - | - | - | - | - | - | 67 |
| 125 | T Ayres | M65 | BADO | - | - | - | 67 | - | - | - | - | - | - | 67 |
| 127 | C Howlett | W45 | SARUM | 65 | - | - | - | - | - | - | - | - | - | 65 |
| 127 | C Godbold | M50 | TVOC | - | 65 | - | - | - | - | - | - | - | - | 65 |
| 129 | J Wolinski | M55 | BADO | 64 | - | - | - | - | - | - | - | - | - | 64 |
| 130 | M Fischer | W45 | TVOC | - | 63 | - | - | - | - | - | - | - | - | 63 |
| 130 | R Lawrence | M45 | BAOC | - | - | 63 | - | - | - | - | - | - | - | 63 |
| 132 | C Wood | M45 | BKO | - | 60 | - | - | - | - | - | - | - | - | 60 |
| 133 | J Briggs | M18 | BKO | - | 57 | - | - | - | - | - | - | - | - | 57 |
| 133 | H Walton | W45 | TVOC | - | 57 | - | - | - | - | - | - | - | - | 57 |
| 135 | P Kilpin | M60 | TVOC | - | - | - | - | - | 56 | - | - | - | - | 56 |
| 135 | I Webb | M21 | TVOC | - | - | 56 | - | - | - | - | - | - | - | 56 |
| 137 | S Marsten | M21 | JOK | - | - | 55 | - | - | - | - | - | - | - | 55 |
| 138 | A Yeadon | M70 | BKO | - | 54 | - | - | - | - | - | - | - | - | 54 |
| 139 | C Devine | W21 | SOC | - | - | - | - | - | - | - | - | - | 50 | 50 |
| 140 | D Mullins | W55 | SARUM | - | - | - | - | - | - | - | - | - | 49 | 49 |
| 140 | P Arnold | M35 | TVOC | - | - | - | - | - | 49 | - | - | - | - | 49 |
| 142 | M Grant | M35 | SN | - | 47 | - | - | - | - | - | - | - | - | 47 |
| 143 | J Raymer | M21 | SOC | 45 | - | - | - | - | - | - | - | - | - | 45 |
| 144 | A Townsend | M55 | BKO | - | - | - | - | - | - | - | 44 | - | - | 44 |
| 145 | C Manning | M70 | SN | - | - | - | - | - | 42 | - | - | - | - | 42 |
| 145 | I Schaafsma | W21 | SOC | - | - | - | - | - | - | 42 | - | - | - | 42 |
| 147 | C Wrench | M70 | TVOC | - | - | - | - | - | - | - | 37 | - | - | 37 |
| 148 | P Channing | M50 | SOFA | 30 | - | - | - | - | - | - | - | - | - | 30 |
| 148 | J Ullersperger | W45 | BKO | - | - | 50 | - | - | - | - | - | -20 | - | 30 |
| 150 | J Hawken | M55 | BKO | - | 20 | - | - | - | - | - | - | - | - | 20 |
| 151 | J Van Den Berg | M75 | BAOC | - | - | - | - | - | - | - | - | - | 0 |
