SCOA League 2019-20: Club competition results after SCOL9
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 524 | 866 | 507 | 474.25 | 958.25 | 514 | 0 | 0 | 0 | 44 | 3843.5 | 87.35 | |||
| TVOC | 4854 | 1197 | 454.25 | 5398.25 | 2107.25 | 3095.25 | 0 | 0 | 0 | 196 | 17106 | 87.28 | |||
| SN | 1541 | 1110 | 815.25 | 585.25 | 1163 | 2800 | 0 | 0 | 0 | 96 | 8014.5 | 83.48 | |||
| OUOC | 0 | 0 | 0 | 166 | 0 | 81.25 | 0 | 0 | 0 | 3 | 247.25 | 82.42 | |||
| BKO | 2600 | 783 | 333 | 1640.25 | 2623 | 3132 | 0 | 0 | 0 | 135 | 11111.25 | 82.31 | |||
| BADO | 974.25 | 337.25 | 0 | 302 | 984 | 324 | 0 | 0 | 0 | 36 | 2921.5 | 81.15 | |||
| SOC | 525.25 | 1648.25 | 780.25 | 0 | 564 | 1149 | 0 | 0 | 0 | 59 | 4666.75 | 79.10 | |||
| SARUM | 0 | 222.25 | 497.25 | 0 | 60.25 | 0 | 0 | 0 | 0 | 11 | 779.75 | 70.89 | |||
| RAFO | 78.25 | 0 | 0 | 0 | 0 | 56.25 | 0 | 0 | 0 | 2 | 134.5 | 67.25 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| WIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
