SCOA League 2018-19: Club competition results after SCOL1
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | 1194.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1194.25 | 91.87 | |||
| BAOC | 819.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 819.25 | 91.03 | |||
| TVOC | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 672 | 84.00 | |||
| BKO | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1842 | 83.73 | |||
| BADO | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 949 | 79.08 | |||
| SOC | 1653.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1653.25 | 78.73 | |||
| WIGHTO | 214.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 214.25 | 71.42 | |||
| SARUM | 157.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 157.25 | 52.42 | |||
| RAFO | 46.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.25 | 46.25 |
