SCOA League 2017-18: Club competition results after SCOL6
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVOC | 1131.25 | 3948 | 3530 | 5719.25 | 163 | 1376 | 0 | 0 | 0 | 174 | 15867.5 | 91.19 | |||
| BAOC | 1108 | 789.25 | 664.25 | 1244 | 737 | 1272 | 0 | 0 | 0 | 64 | 5814.5 | 90.85 | |||
| BKO | 1252.25 | 3380.25 | 6145 | 3020.25 | 785.25 | 2750.25 | 0 | 0 | 0 | 191 | 17333.25 | 90.75 | |||
| SOC | 1321 | 1164.25 | 767.25 | 432 | 2400.25 | 2939.25 | 0 | 0 | 0 | 104 | 9024 | 86.77 | |||
| SN | 558.25 | 1357 | 1218 | 1472.25 | 809 | 1927.25 | 0 | 0 | 0 | 85 | 7341.75 | 86.37 | |||
| BADO | 924.25 | 1311 | 1313 | 695.25 | 536.25 | 954.25 | 0 | 0 | 0 | 70 | 5734 | 81.91 | |||
| OUOC | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 2 | 163 | 81.50 | |||
| SARUM | 2981 | 417 | 191.25 | 272 | 652.25 | 0 | 0 | 0 | 0 | 56 | 4513.5 | 80.60 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 91.25 | 217.25 | 0 | 0 | 0 | 4 | 308.5 | 77.12 | |||
| RAFO | 0 | 341.25 | 397 | 1553 | 0 | 83.25 | 0 | 0 | 0 | 34 | 2374.5 | 69.84 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
