SCOA League 2017-18: Club competition results after SCOL3
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 1072 | 769 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2493 | 89.04 | |||
| SN | 546 | 1293 | 1169 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3008 | 81.30 | |||
| TVOC | 1089 | 3464 | 3169 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7722 | 81.28 | |||
| BKO | 1196 | 2960 | 5184 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 9340 | 79.15 | |||
| BADO | 894 | 1247 | 1249 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3390 | 78.84 | |||
| SOC | 1257 | 1108 | 747 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3112 | 77.80 | |||
| SARUM | 2692 | 408 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3289 | 76.49 | |||
| RAFO | 0 | 335 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 723 | 65.73 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| OUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
