SCOA League 2017-18: Club competition results after SCOL1
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 89.33 | ||||
| TVOC | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 83.77 | ||||
| BADO | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 81.27 | ||||
| BKO | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79.73 | ||||
| SARUM | 2692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 79.18 | ||||
| SOC | 1257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 78.56 | ||||
| SN | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78.00 | ||||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| OUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| RAFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
