Submitted by Webmaster on Sun, 17/09/2006 - 15:21
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | A | Edwards | W18 | TVOC | 88 | 100 | 100 | 97 | 100 | 100 | 94 | 591 | |||
| 2 | P | Eeles | M50 | SOC | 90 | 90 | 80 | 100 | 91 | 84 | 94 | 87 | 89 | 554 | |
| 3 | K | Ellis | M40 | BKO | 80 | 83 | 86 | 89 | 93 | 71 | 72 | 503 | |||
| 4 | M | Thompson | M50 | TVOC | 81 | 83 | 84 | 73 | 71 | 69 | 461 | ||||
| 5 | K | Ricketts | M | BKO | 69 | 72 | 82 | 57 | 83 | 81 | 51 | 65 | 53 | 452 | |
| 6 | T | Ludford | M60 | BADO | 97 | 86 | 83 | 100 | 83 | 449 | |||||
| 7 | C | Edwards | W45 | TVOC | 86 | 61 | 80 | 84 | 63 | 71 | 445 | ||||
| 8 | L | Rose | M50 | BADO | 82 | 79 | 78 | 88 | 73 | 400 | |||||
| 9 | T | Smith | M55 | SOC | 90 | 78 | 91 | 98 | 357 | ||||||
| 10 | C | Rose | W50 | BADO | 69 | 73 | 60 | 57 | 60 | 319 | |||||
| 11 | C | Taverner | W45 | WIGHTO | 82 | 77 | 83 | 73 | 315 | ||||||
| 12 | M | Bray | M50 | SN | 87 | 87 | 74 | 67 | 315 | ||||||
| 13 | S | Stone | M55 | TVOC | 76 | 73 | 75 | 76 | 300 | ||||||
| 14 | B | Beresford | M55 | TVOC | 82 | 77 | 70 | 68 | 297 | ||||||
| 15 | C | Atkins | M45 | BAOC | 99 | 91 | 93 | 283 | |||||||
| 16 | T | Sands | M55 | BAOC | 99 | 94 | 86 | 279 | |||||||
| 17 | I | Cooper | M60 | BKO | 88 | 89 | 99 | 276 | |||||||
| 18 | J | Sutherland | M35 | SOC | 100 | 90 | 83 | 273 | |||||||
| 19 | A | Springett | M55 | BKO | 64 | 71 | 63 | 73 | 271 | ||||||
| 20 | S | Ludford | W40 | BADO | 71 | 66 | 74 | 56 | 267 |
