Submitted by Webmaster on Sun, 17/09/2006 - 15:19
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | T | Williams | M60 | TVOC | 100 | 99 | 89 | 100 | 100 | 100 | 100 | 599 | |||
| 2 | A | Mac-Gregor | M65 | BADO | 99 | 96 | 95 | 97 | 92 | 95 | 574 | ||||
| 3 | E | Dickson | W45 | BAOC | 100 | 92 | 90 | 95 | 95 | 97 | 94 | 573 | |||
| 4 | J | Farren | M70 | TVOC | 61 | 74 | 82 | 87 | 84 | 82 | 87 | 496 | |||
| 5 | C | Taylor-Keane | M50 | TVOC | 87 | 96 | 87 | 88 | 91 | 449 | |||||
| 6 | R | Steptoe | M55 | TVOC | 92 | 86 | 94 | 93 | 365 | ||||||
| 7 | R | Baker | M70 | TVOC | 85 | 87 | 95 | 93 | 360 | ||||||
| 8 | J | Spence | M70 | TVOC | 76 | 89 | 87 | 81 | 333 | ||||||
| 9 | G | Thomlinson | W55 | SOC | 81 | 83 | 84 | 81 | 329 | ||||||
| 10 | D | Baker | M75 | TVOC | 63 | 75 | 43 | 72 | 64 | 317 | |||||
| 11 | C | Springett | W45 | BKO | 73 | 76 | 76 | 81 | 306 | ||||||
| 12 | J | Compton | M21 | TVOC | 69 | 85 | 64 | 76 | 294 | ||||||
| 13 | S | Tala | W35 | TVOC | 94 | 89 | 96 | 279 | |||||||
| 14 | A | Mogford | M14 | TVOC | 90 | 90 | 95 | 275 | |||||||
| 15 | B | Watkins | M70 | TVOC | 69 | 66 | 60 | 75 | 270 | ||||||
| 16 | S | Bouch | M55 | BKO | 86 | 89 | 90 | 265 | |||||||
| 17 | A | Chalmers | M65 | TVOC | 79 | 95 | 90 | 264 | |||||||
| 18 | A | Graham | M50 | BKO | 83 | 84 | 86 | 253 | |||||||
| 19 | I | Eeles | W18 | SOC | 83 | 84 | 83 | 250 | |||||||
| 20 | J | Bray | W50 | SN | 83 | 71 | 86 | 240 |
