Submitted by Webmaster on Sun, 17/09/2006 - 15:17
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | Y | Hodson | W55 | TVOC | 95 | 85 | 100 | 67 | 80 | 90 | 100 | 76 | 100 | 570 | |
| 2 | C | Wood | M45 | BKO | 85 | 62 | 93 | 64 | 93 | 77 | 474 | ||||
| 3 | J | Moon | M21 | TVOC | 90 | 84 | 75 | 76 | 87 | 49 | 461 | ||||
| 4 | J | Greaves | M65 | TVOC | 61 | 45 | 50 | 21 | 63 | 41 | 65 | 325 | |||
| 5 | A | Mogford | M14 | TVOC | 98 | 97 | 100 | 295 | |||||||
| 6 | I | Eeles | W18 | SOC | 100 | 94 | 100 | 294 | |||||||
| 7 | E | Chalmers | W70 | TVOC | 70 | 84 | 89 | 44 | 287 | ||||||
| 8 | M | Essington-Boulton | W35 | TVOC | 35 | 60 | 80 | 44 | 57 | 276 | |||||
| 9 | D | Cruickshank | M80 | BKO | 84 | 73 | 72 | 229 | |||||||
| 10 | P | Bray | M12 | SN | 96 | 99 | 195 | ||||||||
| 11 | B | Williams | W60 | TVOC | 63 | 93 | 38 | 194 | |||||||
| 12 | A | Straka | W16 | BKO | 100 | 91 | 191 | ||||||||
| 13 | B | Walmsley | M65 | TVOC | 92 | 92 | 184 | ||||||||
| 14 | P | Tunney | M12 | SOC | 98 | 81 | 179 | ||||||||
| 15 | J | Tunney | M50 | SOC | 98 | 80 | 178 | ||||||||
| 16 | G | Bristow | M65 | TVOC | 79 | 95 | 174 | ||||||||
| 17 | A | Boyce | W45 | SOFA | 91 | 83 | 174 | ||||||||
| 18 | J | Booth | W45 | TVOC | 92 | 81 | 173 | ||||||||
| 19 | A | Yeadon | M65 | BKO | 77 | 95 | 172 | ||||||||
| 20 | M | Rogers | M14 | BKO | 91 | 77 | 168 |
