Submitted by Webmaster on Sun, 17/09/2006 - 15:25
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | F | Ashford | M70 | TVOC | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
| 2 | M | Nixon | W55 | SOC | 87 | 92 | 100 | 279 | |||||||
| 3 | A | Graham | M50 | BKO | 80 | 100 | 180 | ||||||||
| 4 | H | Wheelwright | W45 | SOC | 89 | 83 | 172 | ||||||||
| 5 | J | Last | M70 | TVOC | 88 | 68 | 156 | ||||||||
| 6 | L | Birkinshaw | W35 | TVOC | 100 | 100 | |||||||||
| 7 | I | Kelly | W40 | BKO | 61 | 32 | 93 | ||||||||
| 8 | M | De-Carvalho | W35 | BADO | 92 | 92 | |||||||||
| 9 | L | Turbin | W55 | BKO | 91 | 91 | |||||||||
| 10 | M | Elliot | W40 | SOC | 91 | 91 | |||||||||
| 11 | M | Biglin | M40 | BKO | 90 | 90 | |||||||||
| 12 | R | Godfrey | M21 | OUOC | 89 | 89 | |||||||||
| 13 | A | Vilath | M21 | OUOC | 70 | 70 | |||||||||
| 14 | J | Smith | M60 | BADO | 65 | 65 | |||||||||
| 15 | M | Howells | W55 | SN | 64 | 64 | |||||||||
| 16 | D | Wright | W45 | TVOC | 38 | 38 | |||||||||
| 17 | M | Chen | M18 | OUOC | 19 | 19 |
