Submitted by Webmaster on Sun, 17/09/2006 - 15:16
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | M | Thetford | M12 | TVOC | 100 | 79 | 49 | 100 | 328 | ||||||
| 2 | M | Salmon | M14 | TVOC | 100 | 100 | 100 | 300 | |||||||
| 3 | J | Wood | M14 | BKO | 29 | 90 | 86 | 94 | 299 | ||||||
| 4 | E | Singleton-Wood | W45 | BKO | 28 | 86 | 84 | 91 | 289 | ||||||
| 5 | T | Salmon | M10 | TVOC | 95 | 84 | 95 | 274 | |||||||
| 6 | E | Foord | W12 | TVOC | 84 | 87 | 97 | 268 | |||||||
| 7 | T | Moran | W12 | SOC | 92 | 65 | 98 | 255 | |||||||
| 8 | M | Bennett | M14 | BKO | 65 | 79 | 83 | 227 | |||||||
| 9 | J | Hicks | M10 | SOC | 93 | 99 | 192 | ||||||||
| 10 | H | Thetford | W14 | TVOC | 100 | 88 | 188 | ||||||||
| 11 | I | Mogford | W16 | TVOC | 86 | 93 | 179 | ||||||||
| 12 | C | Billinghurst | W70 | BADO | 77 | 82 | 159 | ||||||||
| 13 | L | Steptoe | W50 | TVOC | 64 | 88 | 152 | ||||||||
| 14 | P | Hoskins | M21 | BADO | 100 | 50 | 150 | ||||||||
| 15 | J | Hudson | W12 | TVOC | 55 | 77 | 132 | ||||||||
| 16 | J | Newell | M20 | TVOC | 83 | 41 | 124 | ||||||||
| 17 | P | Tunney | M14 | SOC | 100 | 100 | |||||||||
| 18 | G | Smith | M14 | BKO | 25 | 75 | 100 | ||||||||
| 19 | N | Prowse | M12 | SN | 100 | 100 | |||||||||
| 20 | J | O'Dolan | W11 | TVOC | 100 | 100 |
