Submitted by Webmaster on Mon, 18/09/2006 - 15:12
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | T | Ellis | M10 | BKO | 80 | 98 | 98 | 276 | |||||||
| 2 | F | Bunn | W7 | TVOC | 100 | 98 | 198 | ||||||||
| 3 | R | Birkinshaw | M10 | TVOC | 100 | 95 | 195 | ||||||||
| 4 | J | Coop | W8 | BKO | 93 | 100 | 193 | ||||||||
| 5 | L | Allan | W5 | TVOC | 89 | 97 | 186 | ||||||||
| 6 | A | Pearce | M5 | TVOC | 81 | 100 | 181 | ||||||||
| 7 | K | Tanner | M8 | BKO | 73 | 53 | 126 | ||||||||
| 8 | P | Wills | W55 | BKO | 100 | 100 | |||||||||
| 9 | T | Salmon | M10 | TVOC | 100 | 100 | |||||||||
| 10 | R | Robinson | W10 | SOC | 100 | 100 | |||||||||
| 11 | J | Hicks | M10 | SOC | 100 | 100 | |||||||||
| 12 | J | Dickin | W10 | SOC | 100 | 100 | |||||||||
| 13 | A | Atkins | W10 | TVOC | 100 | 100 | |||||||||
| 14 | M | McCleery | M9 | BKO | 99 | 99 | |||||||||
| 15 | G | O'Briern | W7 | TVOC | 98 | 98 | |||||||||
| 16 | J | Morgan | M7 | SOC | 98 | 98 | |||||||||
| 17 | N | Edge | W6 | SN | 98 | 98 | |||||||||
| 18 | T | Spain | M5 | BKO | 97 | 97 | |||||||||
| 19 | O | Gamble | M10 | TVOC | 97 | 97 | |||||||||
| 20 | E | Coop | W9 | BKO | 97 | 97 |
