White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | 300 |
| 2 | A Maria Yaneva | W10 | TVOC | 84 | - | 89 | - | - | - | - | - | - | - | - | - | 173 |
| 4 | T White | M7 | BKO | - | - | 99 | - | - | - | - | - | - | - | - | - | 99 |
| 3 | E Jacobs | W10 | SARUM | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 5 | E Caine | W7 | BKO | - | - | 95 | - | - | - | - | - | - | - | - | - | 95 |
| 6 | C Jacobs | M12 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Cunnane | M10 | TVOC | - | 100 | 93 | - | - | - | - | - | - | - | - | - | 193 |
| 2 | A Wing | W10 | BKO | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 3 | C Jacobs | M11 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | B Jacobs | M10 | SARUM | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 5 | B Woodward | W12 | BKO | - | - | 97 | - | - | - | - | - | - | - | - | - | 97 |
| 6 | C Slade | W10 | SN | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M14 | BKO | 100 | 95 | 100 | - | - | - | - | - | - | - | - | - | 295 |
| 2 | J Taylor | M12 | TVOC | - | 100 | 96 | - | - | - | - | - | - | - | - | - | 196 |
| 3 | J Cunnane | M12 | TVOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | I Woodcock | W12 | BKO | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 5 | L Wilkinson | W14 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 6 | V Townley | M14 | SN | - | 93 | - | - | - | - | - | - | - | - | - | - | 93 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 96 | 100 | 100 | - | - | - | - | - | - | - | - | - | 296 |
| 2 | A Methven | M12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | J Fairhurst | M21 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | S Waite | M50 | BKO | - | - | 89 | - | - | - | - | - | - | - | - | - | 89 |
| 5 | L Barrett | W12 | SN | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 6 | P Jacobs | W40 | SARUM | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 97 | 100 | - | - | - | - | - | - | - | - | - | 297 |
| 2 | K Williams | M80 | BAOC | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | 285 |
| 3 | R Massey | M75 | SOC | 87 | 82 | 96 | - | - | - | - | - | - | - | - | - | 265 |
| 4 | A Inness | W45 | BKO | 80 | 72 | 96 | - | - | - | - | - | - | - | - | - | 248 |
| 5 | H Lloyd | W40 | TVOC | 83 | 72 | 92 | - | - | - | - | - | - | - | - | - | 247 |
| 6 | P Hambleton | M70 | SARUM | 95 | 100 | - | - | - | - | - | - | - | - | - | - | 195 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kersley | M60 | BADO | 96 | 100 | 90 | - | - | - | - | - | - | - | - | - | 286 |
| 2 | E Dickson | W55 | BAOC | 87 | 81 | 89 | - | - | - | - | - | - | - | - | - | 257 |
| 3 | R Heselden | M70 | BADO | 88 | 66 | 93 | - | - | - | - | - | - | - | - | - | 247 |
| 4 | P Inness | M50 | BKO | 63 | 83 | 92 | - | - | - | - | - | - | - | - | - | 238 |
| 5 | P Wilson | M55 | BKO | 74 | 78 | 86 | - | - | - | - | - | - | - | - | - | 238 |
| 6 | B Peeva | W45 | TVOC | 75 | 81 | 80 | - | - | - | - | - | - | - | - | - | 236 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 94 | 92 | 100 | - | - | - | - | - | - | - | - | - | 286 |
| 2 | A Blomquist | M65 | BAOC | 100 | 89 | 94 | - | - | - | - | - | - | - | - | - | 283 |
| 3 | T Ludford | M70 | BADO | 72 | 100 | 72 | - | - | - | - | - | - | - | - | - | 244 |
| 4 | N Kolev | M50 | TVOC | 81 | 77 | 85 | - | - | - | - | - | - | - | - | - | 243 |
| 5 | Z Peev | M45 | TVOC | 77 | 76 | 90 | - | - | - | - | - | - | - | - | - | 243 |
| 6 | G Gosspodinov | M50 | BKO | 75 | 75 | 86 | - | - | - | - | - | - | - | - | - | 236 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Barrett | M45 | BAOC | 99 | 100 | 100 | - | - | - | - | - | - | - | - | - | 299 |
| 2 | J Travnicek | M40 | TVOC | 95 | 82 | 89 | - | - | - | - | - | - | - | - | - | 266 |
| 3 | C Blackford | M45 | BADO | 100 | 71 | 67 | - | - | - | - | - | - | - | - | - | 238 |
| 4 | E Willcox | M35 | BADO | 81 | 79 | 77 | - | - | - | - | - | - | - | - | - | 237 |
| 5 | P Fox | M55 | SN | 75 | 79 | 76 | - | - | - | - | - | - | - | - | - | 230 |
| 6 | L Townley | M45 | SN | - | 94 | 91 | - | - | - | - | - | - | - | - | - | 185 |
No results are available for this class as yet.
