White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | W10 | SN | 96 | 99 | 100 | 96 | 97 | - | 100 | - | - | - | - | - | 588 |
| 2 | R Inness | M10 | BKO | 100 | 100 | - | 100 | - | - | 98 | - | - | - | - | - | 398 |
| 3 | A Maria Yaneva | W10 | TVOC | - | 91 | 95 | - | - | 84 | 62 | - | - | - | - | - | 332 |
| 4 | E Currie | W10 | SOC | - | - | - | - | 90 | 90 | - | - | - | - | - | - | 180 |
| 5 | D Currie | M10 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 6 | O Le Page | M10 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Slade | W10 | SN | 100 | 91 | - | - | - | 98 | - | - | - | - | - | - | 289 |
| 2 | R Sawyer | M10 | SARUM | 76 | 89 | - | - | - | - | - | - | - | - | - | - | 165 |
| 3 | A Reed | M12 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | A Braund | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | C Hearn | M10 | BKO | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 6 | D Risebrow | W10 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 100 | 100 | - | 99 | 91 | 94 | 92 | - | - | - | - | - | 576 |
| 2 | V Townley | M14 | SN | 71 | 96 | 89 | 92 | 80 | 80 | 89 | - | - | - | - | - | 526 |
| 3 | A Methven | M12 | BKO | - | - | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | 500 |
| 4 | T Inness | M14 | BKO | - | 94 | 95 | 97 | - | - | 96 | - | - | - | - | - | 382 |
| 5 | L Wilkinson | W14 | SARUM | 79 | 92 | - | - | 83 | - | - | - | - | - | - | - | 254 |
| 6 | L Barrett | W12 | BAOC | 95 | 97 | - | - | - | - | - | - | - | - | - | - | 192 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M50 | BKO | 100 | 94 | - | 100 | - | 97 | - | - | - | - | - | - | 391 |
| 2 | B Hall | W50 | BADO | 67 | 76 | 79 | - | - | - | 88 | - | - | - | - | - | 310 |
| 3 | N Barrett | M14 | SN | - | 100 | - | - | - | - | 100 | - | - | - | - | - | 200 |
| 4 | R Banham | W21 | TVOC | - | - | 96 | - | - | - | 96 | - | - | - | - | - | 192 |
| 5 | L McComiskie | M20 | BAOC | - | - | - | - | 91 | 58 | - | - | - | - | - | - | 149 |
| 6 | R Thorpe | M18 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bennett | M75 | BKO | 69 | 77 | 91 | 86 | - | 99 | 90 | - | - | - | - | - | 512 |
| 2 | A MacGregor | M75 | BADO | 97 | 100 | 97 | 93 | - | - | 94 | - | - | - | - | - | 481 |
| 3 | J Farren | M80 | TVOC | - | 86 | - | 80 | 98 | 89 | 90 | - | - | - | - | - | 443 |
| 4 | A Inness | W45 | BKO | 98 | 88 | - | 96 | - | - | 95 | - | - | - | - | - | 377 |
| 5 | P Hambleton | M70 | SARUM | 96 | 96 | - | 80 | - | - | 92 | - | - | - | - | - | 364 |
| 6 | D Smith | W65 | SOC | 59 | 76 | 84 | 73 | - | - | 72 | - | - | - | - | - | 364 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Townley | M14 | SN | 98 | 100 | 100 | 100 | 100 | 92 | - | - | - | - | - | - | 590 |
| 2 | A Kersley | M60 | BADO | 93 | - | 100 | 88 | 88 | 91 | 94 | - | - | - | - | - | 554 |
| 3 | V Chokoeva | W40 | TVOC | 86 | 86 | 77 | 91 | - | 91 | 86 | - | - | - | - | - | 517 |
| 4 | A Graham | M60 | BKO | 90 | 91 | - | 91 | 91 | 93 | - | - | - | - | - | - | 456 |
| 5 | L Paton | W55 | SN | 87 | 87 | - | 80 | - | 96 | 93 | - | - | - | - | - | 443 |
| 6 | P Wilson | M55 | BKO | 91 | 86 | 79 | 87 | - | - | 86 | - | - | - | - | - | 429 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Lane | M60 | BAOC | 76 | 92 | 97 | 98 | 95 | - | 88 | - | - | - | - | - | 546 |
| 2 | C Dickson | M60 | BAOC | - | 96 | 100 | 99 | 100 | - | 91 | - | - | - | - | - | 486 |
| 3 | A Blomquist | M65 | BAOC | - | 89 | 91 | 98 | 99 | 100 | - | - | - | - | - | - | 477 |
| 4 | M Gryaznevich | M60 | TVOC | - | 84 | 87 | 84 | 93 | 84 | - | - | - | - | - | - | 432 |
| 5 | G Gosspodinov | M50 | BKO | - | - | 72 | 81 | 83 | 79 | 75 | - | - | - | - | - | 390 |
| 6 | T Ludford | M70 | BADO | - | 83 | 71 | 73 | 80 | - | 69 | - | - | - | - | - | 376 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | M45 | SN | 96 | 100 | 100 | 100 | 99 | 100 | 100 | - | - | - | - | - | 599 |
| 2 | M Saunders | M35 | BKO | 64 | 94 | 89 | 90 | - | 85 | 90 | - | - | - | - | - | 512 |
| 3 | T McComiskie | M40 | BAOC | 89 | 79 | 80 | 85 | 84 | 76 | 84 | - | - | - | - | - | 501 |
| 4 | E Willcox | M35 | BADO | 72 | 92 | 80 | 88 | - | 74 | 72 | - | - | - | - | - | 478 |
| 5 | J Travnicek | M40 | TVOC | 98 | - | 99 | 81 | - | 99 | 93 | - | - | - | - | - | 470 |
| 6 | M Frizzell | M55 | BADO | - | 86 | 78 | - | 77 | 74 | 84 | - | - | - | - | - | 399 |
No results are available for this class as yet.
