White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | W10 | SN | 96 | 99 | 100 | 96 | 97 | - | - | - | - | - | - | - | 488 |
| 2 | R Inness | M10 | BKO | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - | 300 |
| 3 | A Maria Yaneva | W10 | TVOC | - | 91 | 95 | - | - | - | - | - | - | - | - | - | 186 |
| 4 | D Currie | M10 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 5 | D Currie | M10 | SOC | - | - | - | 99 | - | - | - | - | - | - | - | - | 99 |
| 6 | C Hearn | M8 | BKO | - | 99 | - | - | - | - | - | - | - | - | - | - | 99 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Slade | W10 | SN | 100 | 91 | - | - | - | - | - | - | - | - | - | - | 191 |
| 2 | R Sawyer | M10 | SARUM | 76 | 89 | - | - | - | - | - | - | - | - | - | - | 165 |
| 3 | A Reed | M12 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | A Braund | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | D Risebrow | W10 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | J Hilton | W10 | SN | - | 99 | - | - | - | - | - | - | - | - | - | - | 99 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Townley | M14 | SN | 71 | 96 | 89 | 92 | 80 | - | - | - | - | - | - | - | 428 |
| 2 | C Sharp | W12 | TVOC | 100 | 100 | - | 99 | 91 | - | - | - | - | - | - | - | 390 |
| 3 | A Methven | M12 | BKO | - | - | 100 | 100 | 100 | - | - | - | - | - | - | - | 300 |
| 4 | T Inness | M12 | BKO | - | 94 | 95 | 97 | - | - | - | - | - | - | - | - | 286 |
| 5 | L Wilkinson | W14 | SARUM | 79 | 92 | - | - | 83 | - | - | - | - | - | - | - | 254 |
| 6 | L Barrett | W12 | BAOC | 95 | 97 | - | - | - | - | - | - | - | - | - | - | 192 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M45 | BKO | 100 | 94 | - | 100 | - | - | - | - | - | - | - | - | 294 |
| 2 | B Hall | W50 | BADO | 67 | 76 | 79 | - | - | - | - | - | - | - | - | - | 222 |
| 3 | N Barrett | M14 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | L Allan | W45 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 5 | V Deakin | W35 | BAOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 6 | S White | M16 | SOC | - | - | - | - | 99 | - | - | - | - | - | - | - | 99 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 97 | 100 | 97 | 93 | - | - | - | - | - | - | - | - | 387 |
| 2 | P Bennett | M75 | BKO | 69 | 77 | 91 | 86 | - | - | - | - | - | - | - | - | 323 |
| 3 | D Smith | W60 | SOC | 59 | 76 | 84 | 73 | - | - | - | - | - | - | - | - | 292 |
| 4 | A Inness | W45 | BKO | 98 | 88 | - | 96 | - | - | - | - | - | - | - | - | 282 |
| 5 | P Hambleton | M70 | SARUM | 96 | 96 | - | 80 | - | - | - | - | - | - | - | - | 272 |
| 6 | A Dawson | M55 | SARUM | 58 | 69 | 68 | 75 | - | - | - | - | - | - | - | - | 270 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Townley | M14 | SN | 98 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | 498 |
| 2 | A Kersley | M60 | BADO | 93 | - | 100 | 88 | 88 | - | - | - | - | - | - | - | 369 |
| 3 | A Graham | M60 | BKO | 90 | 91 | - | 91 | 91 | - | - | - | - | - | - | - | 363 |
| 4 | P Wilson | M55 | BKO | 91 | 86 | 79 | 87 | - | - | - | - | - | - | - | - | 343 |
| 5 | V Chokoeva | W40 | TVOC | 86 | 86 | 77 | 91 | - | - | - | - | - | - | - | - | 340 |
| 6 | E Dickson | W55 | BAOC | - | 85 | 70 | 89 | 82 | - | - | - | - | - | - | - | 326 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Lane | M60 | BAOC | 76 | 92 | 97 | 98 | 95 | - | - | - | - | - | - | - | 458 |
| 2 | C Dickson | M60 | BAOC | - | 96 | 100 | 99 | 100 | - | - | - | - | - | - | - | 395 |
| 3 | A Blomquist | M65 | BAOC | - | 89 | 91 | 98 | 99 | - | - | - | - | - | - | - | 377 |
| 4 | M Gryaznevich | M60 | TVOC | - | 84 | 87 | 84 | 93 | - | - | - | - | - | - | - | 348 |
| 5 | T Ludford | M70 | BADO | - | 83 | 71 | 73 | 80 | - | - | - | - | - | - | - | 307 |
| 6 | L Rose | M60 | BADO | - | 65 | 67 | 75 | 71 | - | - | - | - | - | - | - | 278 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | M45 | SN | 96 | 100 | 100 | 100 | 99 | - | - | - | - | - | - | - | 495 |
| 2 | T McComiskie | M40 | BAOC | 89 | 79 | 80 | 85 | 84 | - | - | - | - | - | - | - | 417 |
| 3 | M Saunders | M35 | BKO | 64 | 94 | 89 | 90 | - | - | - | - | - | - | - | - | 337 |
| 4 | E Willcox | M35 | BADO | 72 | 92 | 80 | 88 | - | - | - | - | - | - | - | - | 332 |
| 5 | J Travnicek | M40 | TVOC | 98 | - | 99 | 81 | - | - | - | - | - | - | - | - | 278 |
| 6 | C Rhodes | M35 | BADO | 94 | 98 | 85 | - | - | - | - | - | - | - | - | - | 277 |
No results are available for this class as yet.
