White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Townley | W10 | SN | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Slade | W10 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | C Roberts | W12 | SARUM | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 3 | R Sawyer | M10 | SARUM | 76 | - | - | - | - | - | - | - | - | - | - | - | 76 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Barrett | W12 | BAOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 3 | L Wilkinson | W14 | SARUM | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 4 | R Sawyer | M10 | SARUM | 73 | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 5 | V Townley | M12 | SN | 71 | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 6 | M Thirkell | W12 | SARUM | 38 | - | - | - | - | - | - | - | - | - | - | - | 38 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M45 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | B Hall | W50 | BADO | 67 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 3 | R Thornton | M70 | SARUM | 51 | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 4 | D Davies | W60 | SARUM | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Oxenham | M60 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | A Inness | W45 | BKO | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 3 | A MacGregor | M75 | BADO | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 4 | P Hambleton | M70 | SARUM | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 5 | C Thornton | W70 | SARUM | 92 | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 6 | K Williams | M75 | BAOC | 92 | - | - | - | - | - | - | - | - | - | - | - | 92 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Edge | M60 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | F Townley | M14 | SN | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 3 | B Appleton | W50 | BAOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | A Kersley | M55 | BADO | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 5 | P Wilson | M55 | BKO | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 6 | A Graham | M60 | BKO | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M White | M55 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | B Fowler | M45 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | C Huthwaite | M45 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | K Bray | W21 | SN | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 5 | Y Kolev | M21 | TVOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 6 | J Hartwell | M60 | SOC | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Chesters | M35 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | C Metcalfe | M55 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | J Travnicek | M40 | TVOC | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 4 | L Townley | M45 | SN | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 5 | C Rhodes | M35 | BADO | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 6 | D Bunn | M16 | TVOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
No results are available for this class as yet.
