White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | 100 | - | 100 | - | - | - | - | - | - | 397 |
| 2 | S Cunnane | M10 | TVOC | 100 | - | - | 98 | - | 98 | - | - | - | - | - | - | 296 |
| 3 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | - | - | - | - | - | 193 |
| 4 | M Duncan | M10 | SARUM | - | 63 | 91 | - | - | - | - | - | - | - | - | - | 154 |
| 5 | C Slade | W7 | SN | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 6 | A Braund | M10 | TVOC | - | - | - | 99 | - | - | - | - | - | - | - | - | 99 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 99 | 100 | 100 | - | 100 | 99 | - | - | - | - | - | - | 498 |
| 2 | J Cunnane | M12 | TVOC | 100 | - | - | 100 | - | 100 | - | - | - | - | - | - | 300 |
| 3 | C Slade | W7 | SN | - | - | - | 77 | 93 | - | - | - | - | - | - | - | 170 |
| 4 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| 5 | E Kippin | W14 | TVOC | - | - | - | 89 | - | - | - | - | - | - | - | - | 89 |
| 6 | I Cochran | W10 | TVOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M12 | BKO | 100 | 100 | 100 | 89 | 100 | 100 | - | - | - | - | - | - | 589 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | 100 | - | 95 | - | - | - | - | - | - | 371 |
| 3 | J Chapelhow | W14 | SOC | - | - | 85 | - | - | 90 | - | - | - | - | - | - | 175 |
| 4 | V Townley | M12 | SN | 70 | - | - | 73 | - | - | - | - | - | - | - | - | 143 |
| 5 | R Thorpe | M16 | SN | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 6 | B Davidson | W16 | SOC | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S White | M14 | SOC | - | 83 | 100 | - | 97 | - | - | - | - | - | - | - | 280 |
| 2 | A Inness | W45 | BKO | 100 | - | - | 99 | - | - | - | - | - | - | - | - | 199 |
| 3 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 4 | H Wheelwright | W55 | SOC | - | 88 | - | - | 21 | - | - | - | - | - | - | - | 109 |
| 8 | S Oates | M14 | BAOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 9 | B Davidson | W16 | SOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | 90 | 95 | - | - | - | - | - | - | 549 |
| 2 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | 94 | 86 | - | - | - | - | - | - | 475 |
| 3 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | 83 | - | - | - | - | - | - | 421 |
| 4 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | 97 | - | - | - | - | - | - | 392 |
| 5 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | 72 | - | 86 | - | - | - | - | - | - | 383 |
| 6 | A Hillier | W60 | BKO | 66 | - | 80 | 83 | 68 | 74 | - | - | - | - | - | - | 371 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 88 | 88 | 85 | 90 | 95 | 95 | - | - | - | - | - | - | 541 |
| 2 | E Dickson | W55 | BAOC | 86 | 91 | 83 | 89 | 96 | - | - | - | - | - | - | - | 445 |
| 3 | A Hermik | W45 | BKO | 87 | 91 | 85 | 83 | - | 93 | - | - | - | - | - | - | 439 |
| 4 | R Pleasant | M65 | SOC | 91 | 88 | 85 | - | 93 | - | - | - | - | - | - | - | 357 |
| 5 | R Heselden | M65 | BADO | 84 | - | 77 | - | 83 | 93 | - | - | - | - | - | - | 337 |
| 6 | F Clough | W50 | BKO | 81 | - | 78 | 83 | 86 | - | - | - | - | - | - | - | 328 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | 96 | 100 | - | - | - | - | - | - | - | 492 |
| 2 | T Howell | M16 | SN | 100 | 96 | 97 | - | 98 | 90 | - | - | - | - | - | - | 481 |
| 3 | D Greenwood | M40 | BKO | 70 | 84 | 77 | 85 | 83 | 73 | - | - | - | - | - | - | 472 |
| 4 | M Gryaznevich | M60 | TVOC | - | 92 | 92 | 90 | 85 | 80 | - | - | - | - | - | - | 439 |
| 5 | R Smith | M60 | SOC | 88 | 82 | 83 | 87 | 88 | - | - | - | - | - | - | - | 428 |
| 6 | I Peirce | M70 | SARUM | - | 81 | 80 | 84 | 82 | 82 | - | - | - | - | - | - | 409 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | 100 | 95 | 93 | - | - | - | - | - | - | 554 |
| 2 | M Frizzell | M55 | BADO | 75 | 73 | 82 | 84 | 77 | 78 | - | - | - | - | - | - | 469 |
| 3 | J Methven | M45 | BKO | 59 | 74 | 84 | 83 | 84 | 83 | - | - | - | - | - | - | 467 |
| 4 | R Thetford | M50 | TVOC | 91 | 79 | - | 91 | 88 | 90 | - | - | - | - | - | - | 439 |
| 5 | C Gook | M45 | BADO | 66 | 78 | 87 | 86 | 82 | - | - | - | - | - | - | - | 399 |
| 6 | C Metcalfe | M55 | BAOC | - | - | 94 | 89 | 92 | 87 | - | - | - | - | - | - | 362 |
No results are available for this class as yet.
