White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | - | - | - | - | - | - | - | - | - | 197 |
| 2 | S Cunnane | M10 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Currie | W10 | SOC | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 |
| 4 | P Cochran | W10 | TVOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 5 | D Currie | M10 | SOC | - | 91 | - | - | - | - | - | - | - | - | - | - | 91 |
| 6 | R Everett | W6 | SARUM | - | 90 | - | - | - | - | - | - | - | - | - | - | 90 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 99 | 100 | - | - | - | - | - | - | - | - | - | - | 199 |
| 2 | J Cunnane | M10 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| 4 | I Cochran | W10 | TVOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M10 | BKO | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | - | - | - | - | - | - | - | - | - | 176 |
| 3 | A Methven | W12 | BKO | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 4 | A Liston | M12 | RAFO | - | 78 | - | - | - | - | - | - | - | - | - | - | 78 |
| 5 | V Townley | M12 | SN | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 6 | M Thirkell | W12 | SARUM | - | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 3 | A Inness | W45 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Newitt | W16 | SOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | M Thirkell | M45 | SARUM | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 |
| 5 | P Riches | M65 | TVOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 6 | G Sharp | W55 | SN | - | 91 | - | - | - | - | - | - | - | - | - | - | 91 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | - | - | - | - | - | - | - | - | - | - | 195 |
| 2 | P Hambleton | M70 | SARUM | 91 | 99 | - | - | - | - | - | - | - | - | - | - | 190 |
| 3 | K Williams | M75 | BAOC | 96 | 87 | - | - | - | - | - | - | - | - | - | - | 183 |
| 4 | J Farren | M75 | TVOC | 88 | 89 | - | - | - | - | - | - | - | - | - | - | 177 |
| 5 | B Ralph | W65 | SOC | 86 | 87 | - | - | - | - | - | - | - | - | - | - | 173 |
| 6 | J Thompson | M80 | TVOC | 83 | 88 | - | - | - | - | - | - | - | - | - | - | 171 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kersley | M55 | BADO | 91 | 91 | - | - | - | - | - | - | - | - | - | - | 182 |
| 2 | R Pleasant | M65 | SOC | 91 | 88 | - | - | - | - | - | - | - | - | - | - | 179 |
| 3 | A Hermik | W40 | BKO | 87 | 91 | - | - | - | - | - | - | - | - | - | - | 178 |
| 4 | E Dickson | W55 | BAOC | 86 | 91 | - | - | - | - | - | - | - | - | - | - | 177 |
| 5 | P Wilson | M55 | BKO | 88 | 88 | - | - | - | - | - | - | - | - | - | - | 176 |
| 6 | C Thorne | M60 | BKO | 87 | 82 | - | - | - | - | - | - | - | - | - | - | 169 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | - | - | - | - | - | - | - | - | - | - | 198 |
| 2 | T Howell | M14 | SN | 100 | 96 | - | - | - | - | - | - | - | - | - | - | 196 |
| 3 | P Lane | M55 | BAOC | 94 | 97 | - | - | - | - | - | - | - | - | - | - | 191 |
| 4 | M Derbyshire | M55 | BAOC | 93 | 90 | - | - | - | - | - | - | - | - | - | - | 183 |
| 5 | K Bracher | M60 | SOC | 87 | 91 | - | - | - | - | - | - | - | - | - | - | 178 |
| 6 | R Sharp | M50 | TVOC | 90 | 87 | - | - | - | - | - | - | - | - | - | - | 177 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | M40 | SN | 93 | 83 | - | - | - | - | - | - | - | - | - | - | 176 |
| 2 | J Travnicek | M40 | TVOC | 89 | 83 | - | - | - | - | - | - | - | - | - | - | 172 |
| 3 | R Thetford | M50 | TVOC | 91 | 79 | - | - | - | - | - | - | - | - | - | - | 170 |
| 4 | B Green | M35 | TVOC | 85 | 78 | - | - | - | - | - | - | - | - | - | - | 163 |
| 5 | E Willcox | M35 | BADO | 81 | 78 | - | - | - | - | - | - | - | - | - | - | 159 |
| 6 | J Edwards | M45 | BAOC | 76 | 77 | - | - | - | - | - | - | - | - | - | - | 153 |
No results are available for this class as yet.
