White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 100 | 98 | - | - | 100 | 100 | 100 | - | - | - | - | - | 498 |
| 2 | R Inness | M10 | BKO | 98 | 100 | - | 100 | - | 99 | - | - | - | - | - | - | 397 |
| 3 | S Cunnane | M10 | TVOC | - | 95 | 100 | 94 | - | - | - | - | - | - | - | - | 289 |
| 4 | E Currie | W10 | SOC | - | - | - | 94 | 83 | - | 93 | - | - | - | - | - | 270 |
| 5 | C Slade | W6 | SN | 89 | 88 | - | 84 | - | - | - | - | - | - | - | - | 261 |
| 6 | D Currie | M10 | SOC | - | - | - | 93 | - | - | 89 | - | - | - | - | - | 182 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M10 | BKO | 100 | 100 | - | 95 | - | 97 | - | - | - | - | - | - | 392 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | 91 | - | 100 | - | - | - | - | - | - | 387 |
| 3 | V Townley | M10 | SN | - | - | 88 | 92 | - | 83 | - | - | - | - | - | - | 263 |
| 4 | J Chapelhow | W12 | SOC | 95 | - | - | 88 | - | - | - | - | - | - | - | - | 183 |
| 5 | A Methven | W12 | BKO | - | 88 | - | - | - | 92 | - | - | - | - | - | - | 180 |
| 6 | N Barrett | M12 | BAOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | S White | M14 | SOC | - | - | - | 97 | - | - | 100 | - | - | - | - | - | 197 |
| 3 | F Townley | M12 | SN | - | - | 82 | 100 | - | - | - | - | - | - | - | - | 182 |
| 5 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | L Thomas | W10 | BKO | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 4 | A Methven | M10 | BKO | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Inness | M45 | BKO | 100 | - | - | 100 | - | 97 | - | - | - | - | - | - | 297 |
| 2 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | 100 | - | - | - | - | - | - | 295 |
| 3 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | 88 | - | - | - | - | - | - | 203 |
| 4 | L Newitt | W16 | SOC | 74 | - | - | - | - | - | 100 | - | - | - | - | - | 174 |
| 5 | R Banham | W21 | TVOC | - | - | - | 75 | - | 95 | - | - | - | - | - | - | 170 |
| 6 | E Davey | W16 | BADO | - | - | - | - | - | 68 | 71 | - | - | - | - | - | 139 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thompson | M75 | TVOC | - | 93 | - | 79 | 90 | 100 | 93 | - | - | - | - | - | 455 |
| 2 | J Farren | M75 | TVOC | - | 84 | 92 | 88 | 92 | - | 97 | - | - | - | - | - | 453 |
| 3 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | 99 | 87 | - | - | - | - | - | 381 |
| 4 | A Dawson | M55 | SARUM | 67 | 54 | - | 64 | 76 | 87 | - | - | - | - | - | - | 348 |
| 5 | S Wilkes | W60 | BKO | 78 | - | - | 76 | 72 | 93 | - | - | - | - | - | - | 319 |
| 6 | T Whittle | W40 | BKO | - | - | 88 | 32 | 52 | 86 | 61 | - | - | - | - | - | 319 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | 86 | 84 | 93 | 87 | 73 | - | - | - | - | - | 538 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | 87 | 83 | 95 | 89 | 80 | - | - | - | - | - | 536 |
| 3 | F Clough | W50 | BKO | 81 | 83 | 100 | 73 | 83 | 84 | 73 | - | - | - | - | - | 504 |
| 4 | E Whittle | M45 | BKO | 91 | 71 | 94 | 76 | 81 | 70 | - | - | - | - | - | - | 483 |
| 5 | C Edwards | W55 | TVOC | - | 94 | 94 | 74 | - | 100 | 91 | - | - | - | - | - | 453 |
| 6 | A MacGregor | M70 | BADO | 87 | 74 | 88 | 79 | 92 | - | - | - | - | - | - | - | 420 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 100 | 99 | 96 | 86 | 96 | 99 | 100 | - | - | - | - | - | 590 |
| 2 | D Mercer | M50 | BKO | 82 | 78 | 80 | 72 | 75 | 88 | 80 | - | - | - | - | - | 483 |
| 3 | J Wilson | M55 | TVOC | 87 | 76 | - | 75 | 77 | 89 | 79 | - | - | - | - | - | 483 |
| 4 | D Kingham | M55 | TVOC | 92 | 100 | 92 | 89 | - | 100 | - | - | - | - | - | - | 473 |
| 5 | K Blackford | W18 | BADO | 81 | 82 | - | 63 | - | 77 | 75 | - | - | - | - | - | 378 |
| 6 | A Blomquist | M60 | BAOC | 99 | - | 94 | 87 | - | - | 95 | - | - | - | - | - | 375 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 74 | 93 | 90 | 100 | - | 64 | 85 | - | - | - | - | - | 506 |
| 2 | C Gook | M45 | BADO | 61 | 83 | 82 | 57 | 85 | - | - | - | - | - | - | - | 368 |
| 3 | R Thetford | M50 | TVOC | - | - | 98 | 75 | - | 83 | 95 | - | - | - | - | - | 351 |
| 4 | R Ashton | BAOC | 93 | 99 | - | - | - | - | 92 | - | - | - | - | - | 284 | |
| 5 | M Frizzell | M55 | BADO | - | - | - | 63 | 76 | 59 | 74 | - | - | - | - | - | 272 |
| 6 | B Green | M35 | TVOC | - | 93 | 91 | - | - | 84 | - | - | - | - | - | - | 268 |
No results are available for this class as yet.
