White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 100 | 98 | - | - | 100 | 100 | - | - | - | - | - | - | 398 |
| 2 | R Inness | M10 | BKO | 98 | 100 | - | 100 | - | 99 | - | - | - | - | - | - | 397 |
| 3 | S Cunnane | M10 | TVOC | - | 95 | 100 | 94 | - | - | - | - | - | - | - | - | 289 |
| 4 | C Slade | W6 | SN | 89 | 88 | - | 84 | - | - | - | - | - | - | - | - | 261 |
| 5 | E Currie | W10 | SOC | - | - | - | 94 | 83 | - | - | - | - | - | - | - | 177 |
| 6 | I Cochran | W10 | TVOC | - | - | - | - | - | 99 | - | - | - | - | - | - | 99 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M10 | BKO | 100 | 100 | - | 95 | - | 97 | - | - | - | - | - | - | 392 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | 91 | - | 100 | - | - | - | - | - | - | 387 |
| 3 | V Townley | M10 | SN | - | - | 88 | 92 | - | 83 | - | - | - | - | - | - | 263 |
| 4 | J Chapelhow | W12 | SOC | 95 | - | - | 88 | - | - | - | - | - | - | - | - | 183 |
| 5 | A Methven | W12 | BKO | - | 88 | - | - | - | 92 | - | - | - | - | - | - | 180 |
| 7 | O Wells | M10 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | F Townley | M12 | SN | - | - | 82 | 100 | - | - | - | - | - | - | - | - | 182 |
| 3 | A Methven | M10 | BKO | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 4 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | L Thomas | W10 | BKO | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 6 | S White | M12 | SOC | - | - | - | 97 | - | - | - | - | - | - | - | - | 97 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Inness | M45 | BKO | 100 | - | - | 100 | - | 97 | - | - | - | - | - | - | 297 |
| 2 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | 100 | - | - | - | - | - | - | 295 |
| 3 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | 88 | - | - | - | - | - | - | 203 |
| 4 | R Banham | W21 | TVOC | - | - | - | 75 | - | 95 | - | - | - | - | - | - | 170 |
| 5 | M White | M55 | SARUM | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 6 | T Lehtonen | M21 | OUOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thompson | M75 | TVOC | - | 93 | - | 79 | 90 | 100 | - | - | - | - | - | - | 362 |
| 2 | J Farren | M75 | TVOC | - | 84 | 92 | 88 | 92 | - | - | - | - | - | - | - | 356 |
| 3 | A Dawson | M55 | SARUM | 67 | 54 | - | 64 | 76 | 87 | - | - | - | - | - | - | 348 |
| 4 | S Wilkes | W60 | BKO | 78 | - | - | 76 | 72 | 93 | - | - | - | - | - | - | 319 |
| 5 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | 99 | - | - | - | - | - | - | 294 |
| 6 | R Baker | M80 | TVOC | - | 98 | 100 | 87 | - | - | - | - | - | - | - | - | 285 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | 86 | 84 | 93 | 87 | - | - | - | - | - | - | 538 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | 87 | 83 | 95 | 89 | - | - | - | - | - | - | 536 |
| 3 | F Clough | W50 | BKO | 81 | 83 | 100 | 73 | 83 | 84 | - | - | - | - | - | - | 504 |
| 4 | E Whittle | M45 | BKO | 91 | 71 | 94 | 76 | 81 | 70 | - | - | - | - | - | - | 483 |
| 5 | A MacGregor | M70 | BADO | 87 | 74 | 88 | 79 | 92 | - | - | - | - | - | - | - | 420 |
| 6 | A Jones | M45 | BKO | 84 | 63 | 72 | 69 | 79 | 36 | - | - | - | - | - | - | 403 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 100 | 99 | 96 | 86 | 96 | 99 | - | - | - | - | - | - | 576 |
| 2 | D Mercer | M50 | BKO | 82 | 78 | 80 | 72 | 75 | 88 | - | - | - | - | - | - | 475 |
| 3 | D Kingham | M55 | TVOC | 92 | 100 | 92 | 89 | - | 100 | - | - | - | - | - | - | 473 |
| 4 | J Wilson | M55 | TVOC | 87 | 76 | - | 75 | 77 | 89 | - | - | - | - | - | - | 404 |
| 5 | A Jones | M60 | TVOC | - | 94 | 94 | 87 | - | 95 | - | - | - | - | - | - | 370 |
| 6 | R Bishop | M45 | TVOC | - | 100 | 86 | 85 | - | 97 | - | - | - | - | - | - | 368 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 74 | 93 | 90 | 100 | - | 64 | - | - | - | - | - | - | 421 |
| 2 | C Gook | M45 | BADO | 61 | 83 | 82 | 57 | 85 | - | - | - | - | - | - | - | 368 |
| 3 | B Green | M35 | TVOC | - | 93 | 91 | - | - | 84 | - | - | - | - | - | - | 268 |
| 4 | R Thetford | M50 | TVOC | - | - | 98 | 75 | - | 83 | - | - | - | - | - | - | 256 |
| 5 | J Edwards | M40 | BAOC | 78 | 77 | - | - | 74 | - | - | - | - | - | - | - | 229 |
| 6 | E Andrews | M40 | BAOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
No results are available for this class as yet.
