White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 98 | 100 | - | - | - | - | - | - | - | - | - | - | 198 |
| 2 | C Sharp | W10 | TVOC | 100 | 98 | - | - | - | - | - | - | - | - | - | - | 198 |
| 3 | C Slade | W6 | SN | 89 | 88 | - | - | - | - | - | - | - | - | - | - | 177 |
| 4 | S Cunnane | M10 | TVOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 5 | N Barrett | M12 | BAOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M10 | BKO | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | - | - | - | - | - | - | - | - | - | - | 96 |
| 3 | J Chapelhow | W12 | SOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | N Battey | M10 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 5 | L Wilkinson | W11 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 6 | L Medlock | W7 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Inness | M45 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Harvey | M40 | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | T Whittle | W40 | BKO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 4 | L Newitt | W16 | SOC | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 5 | N Windle | TVOC | - | 68 | - | - | - | - | - | - | - | - | - | - | 68 | |
| 6 | P Rodgers | W50 | TVOC | - | 39 | - | - | - | - | - | - | - | - | - | - | 39 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | M75 | BAOC | 86 | 82 | - | - | - | - | - | - | - | - | - | - | 168 |
| 2 | A Dawson | M55 | SARUM | 67 | 54 | - | - | - | - | - | - | - | - | - | - | 121 |
| 3 | P Hambleton | M70 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | L Yeadon | W65 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | P Sinclair | W | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | R Baker | M80 | TVOC | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | - | - | - | - | - | - | - | - | - | - | 188 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | - | - | - | - | - | - | - | - | - | - | 182 |
| 3 | M Thompson | M55 | TVOC | 89 | 85 | - | - | - | - | - | - | - | - | - | - | 174 |
| 4 | P Bennett | M70 | BKO | 83 | 85 | - | - | - | - | - | - | - | - | - | - | 168 |
| 5 | R Massey | M70 | SOC | 86 | 78 | - | - | - | - | - | - | - | - | - | - | 164 |
| 6 | F Clough | W50 | BKO | 81 | 83 | - | - | - | - | - | - | - | - | - | - | 164 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 100 | 99 | - | - | - | - | - | - | - | - | - | - | 199 |
| 2 | D Kingham | M55 | TVOC | 92 | 100 | - | - | - | - | - | - | - | - | - | - | 192 |
| 3 | M Slade | W45 | SN | 97 | 92 | - | - | - | - | - | - | - | - | - | - | 189 |
| 4 | M Gryaznevich | M60 | TVOC | 93 | 85 | - | - | - | - | - | - | - | - | - | - | 178 |
| 5 | A Graham | M55 | BKO | 85 | 89 | - | - | - | - | - | - | - | - | - | - | 174 |
| 6 | A Southwood | M50 | BKO | 82 | 85 | - | - | - | - | - | - | - | - | - | - | 167 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ashton | BAOC | 93 | 99 | - | - | - | - | - | - | - | - | - | - | 192 | |
| 2 | C Blackford | M45 | BADO | 74 | 93 | - | - | - | - | - | - | - | - | - | - | 167 |
| 3 | J Edwards | M40 | BAOC | 78 | 77 | - | - | - | - | - | - | - | - | - | - | 155 |
| 4 | C Gook | M45 | BADO | 61 | 83 | - | - | - | - | - | - | - | - | - | - | 144 |
| 5 | E Andrews | M40 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | J Parkinson | M21 | OUOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
No results are available for this class as yet.
