White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | - | - | - | - | 100 | 97 | 100 | - | - | 100 | 99 | 100 | 596 |
| 2 | T Inness | M10 | BKO | 99 | - | - | 100 | - | 100 | - | - | 100 | - | 98 | 94 | 591 |
| 2 | J Chapelhow | W12 | SOC | 98 | - | 97 | 99 | 98 | - | 98 | 100 | 98 | - | - | - | 591 |
| 4 | R Inness | M10 | BKO | 98 | - | - | - | - | 93 | - | - | 99 | - | 95 | 93 | 478 |
| 5 | R Chapelhow | W10 | SOC | 87 | - | 82 | 82 | - | - | - | - | 81 | - | - | - | 332 |
| 6 | S Jenkins | M10 | BKO | 100 | 99 | - | - | - | - | - | - | - | - | - | - | 199 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Townley | M10 | SN | - | 29 | - | 75 | - | 73 | - | 86 | - | - | - | 67 | 330 |
| 2 | J Cunnane | M10 | TVOC | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 200 |
| 2 | T Harvey | M14 | TVOC | - | 100 | - | - | - | 100 | - | - | - | - | - | - | 200 |
| 4 | S White | M12 | SOC | - | - | 100 | 94 | - | - | - | - | - | - | - | - | 194 |
| 5 | A Methven | M10 | BKO | 93 | - | - | 100 | - | - | - | - | - | - | - | - | 193 |
| 6 | F Rogers | W11 | BKO | 100 | 85 | - | - | - | - | - | - | - | - | - | - | 185 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Townley | M12 | SN | - | - | - | 73 | - | 100 | - | 100 | - | - | - | 92 | 365 |
| 2 | E Kippin | W12 | TVOC | - | 100 | - | - | - | 99 | - | - | - | - | 100 | - | 299 |
| 3 | S White | M12 | SOC | - | - | - | - | - | - | 97 | - | 100 | - | - | - | 197 |
| 4 | R Phillips | W14 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | L Newitt | W16 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 4 | T Harvey | M14 | TVOC | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Ellis | M14 | SOC | - | - | 92 | 98 | - | - | 89 | 97 | - | 89 | 87 | - | 552 |
| 2 | G Blair | W35 | TVOC | 100 | 86 | - | - | - | 91 | - | - | - | - | - | 82 | 359 |
| 3 | E Davey | W16 | BADO | - | - | - | 85 | - | - | - | 60 | - | - | 45 | 72 | 262 |
| 4 | P Inness | M45 | BKO | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 200 |
| 4 | H Cutler | W16 | SARUM | - | - | 100 | - | - | - | - | - | - | 100 | - | - | 200 |
| 6 | L Newitt | W16 | SOC | - | - | 83 | - | - | - | - | - | 100 | - | - | - | 183 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thompson | M75 | TVOC | 82 | 100 | - | 74 | 86 | 98 | - | 90 | 86 | 93 | 85 | - | 553 |
| 2 | K Williams | M75 | BAOC | 87 | 83 | - | 76 | 82 | - | 89 | 92 | 89 | - | 78 | - | 522 |
| 3 | J Farren | M75 | TVOC | - | - | - | 70 | 86 | 95 | 58 | 81 | - | - | - | 87 | 477 |
| 4 | A Dawson | M55 | SARUM | 71 | 75 | 77 | 49 | 65 | 57 | 75 | 57 | - | 40 | 59 | - | 422 |
| 5 | P Hambleton | M70 | SARUM | 72 | - | - | - | - | - | 100 | 100 | - | 100 | - | - | 372 |
| 6 | K Stubbs | W55 | BKO | - | - | - | 71 | - | - | - | - | 83 | - | 100 | 100 | 354 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dickson | W55 | BAOC | 85 | 90 | - | 100 | 89 | 83 | - | 88 | 93 | - | 100 | 76 | 560 |
| 2 | A MacGregor | M70 | BADO | 100 | - | - | 91 | 84 | - | - | 91 | 93 | - | 90 | 74 | 549 |
| 3 | A Jones | M45 | BKO | 72 | 79 | 96 | 87 | 67 | 59 | 85 | 87 | 94 | 68 | 88 | 72 | 537 |
| 4 | F Clough | W50 | BKO | 69 | 73 | - | 79 | 56 | 63 | 82 | 81 | 87 | 80 | 59 | 68 | 482 |
| 5 | A Hermik | W40 | BKO | 63 | 74 | - | 74 | - | 77 | - | - | 85 | 80 | 81 | - | 471 |
| 6 | G Godbold | W60 | BKO | 77 | 73 | - | 69 | - | 70 | 68 | - | - | - | 87 | - | 444 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 99 | 100 | - | 95 | 100 | 99 | - | 100 | 100 | - | 100 | 100 | 600 |
| 2 | M Gryaznevich | M60 | TVOC | 95 | - | - | 94 | 88 | 89 | 89 | - | - | - | 88 | - | 543 |
| 3 | M White | M45 | SOC | - | - | 100 | 84 | 88 | - | 80 | 88 | 87 | - | - | - | 527 |
| 4 | V Kuznetsov | M55 | TVOC | 84 | 77 | - | 88 | - | 92 | - | - | 90 | - | 82 | - | 513 |
| 5 | R Smith | M60 | SOC | 88 | 73 | - | 84 | 88 | - | 87 | 89 | - | - | - | - | 509 |
| 6 | I Buxton | M45 | TVOC | 84 | 56 | - | 96 | - | 90 | - | - | - | - | 83 | 90 | 499 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bunn | M50 | TVOC | - | - | - | 91 | 71 | 94 | 99 | - | 100 | - | - | 89 | 544 |
| 2 | L Townley | M40 | SN | - | 95 | - | 97 | - | 87 | - | 99 | - | - | - | 85 | 463 |
| 3 | C Rhodes | M21 | BADO | - | 94 | 100 | 87 | - | 88 | - | - | - | - | - | 81 | 450 |
| 4 | C Gook | M45 | BADO | 79 | 61 | - | 59 | 27 | 79 | 73 | 87 | - | - | 67 | - | 446 |
| 5 | B Stevens | M21 | OUOC | - | 100 | - | 97 | - | 98 | - | - | - | - | - | 90 | 385 |
| 6 | M Frizzell | M55 | BADO | - | - | - | 82 | 69 | 71 | 73 | 87 | - | - | - | - | 382 |
No results are available for this class as yet.
