Submitted by Ken Ricketts on Sun, 18/12/2011 - 23:00
Here are the results after round 6 (Wendover - TVOC) of the 2011/12 SCOA League. Please check your result and if you have any questions or problems, let me know.
Ken Ricketts (BKO)
SCOA League Co-ordinator
SCOA League 2011-12 Results
WHITE (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Chapelhow | W10 | SOC | 93 | 89 | - | 100 | 100 | - | - | - | - | - | - | - | 382 |
| 2 | A Marwick | W10 | BKO | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 3 | J Cunnane | M10 | TVOC | - | - | 93 | - | - | 100 | - | - | - | - | - | - | 193 |
| 4 | J Vronsky | M10 | SOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | E Magee | W10 | SN | - | - | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 6 | A Methven | M10 | BKO | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
YELLOW (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chapelhow | W10 | SOC | 86 | 97 | - | 91 | 100 | - | - | - | - | - | - | - | 374 |
| 2 | T Inness | M10 | BKO | - | 100 | 93 | 92 | - | - | - | - | - | - | - | - | 285 |
| 3 | E Kippin | W10 | TVOC | 96 | 96 | 72 | - | - | - | - | - | - | - | - | - | 264 |
| 4 | J Marwick | M12 | BKO | - | 96 | 100 | - | - | - | - | - | - | - | - | - | 196 |
| 5 | A Methven | W10 | BKO | - | - | 82 | 86 | - | - | - | - | - | - | - | - | 168 |
| = 6 | G Bristow | W7 | TVOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| = 6 | S White | M10 | SOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| = 6 | C Gough | M12 | SN | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
ORANGE (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bunn | M10 | TVOC | 100 | 95 | 100 | 100 | 100 | - | - | - | - | - | - | - | 495 |
| 2 | T Howell | M10 | SN | 95 | 92 | 91 | 95 | 96 | - | - | - | - | - | - | - | 469 |
| 3 | W Jefferies | M14 | BKO | 81 | 100 | - | 92 | - | - | - | - | - | - | - | - | 273 |
| = 4 | P Dickin | W12 | SOC | 91 | - | - | - | 92 | - | - | - | - | - | - | - | 183 |
| = 4 | B Kippin | W12 | TVOC | - | 85 | 98 | - | - | - | - | - | - | - | - | - | 183 |
| 6 | E Sowerbutts | W14 | SOC | 73 | - | - | - | 90 | - | - | - | - | - | - | - | 163 |
LIGHT GREEN (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Bunn | W12 | TVOC | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - | 500 |
| = 2 | J Dickin | W14 | SOC | 83 | - | - | 85 | 78 | - | - | - | - | - | - | - | 246 |
| = 2 | A Dawson | M50 | SARUM | - | 46 | - | 66 | 71 | 63 | - | - | - | - | - | - | 246 |
| 4 | A Chalmers | M70 | TVOC | - | - | 78 | 86 | - | 74 | - | - | - | - | - | - | 238 |
| 5 | S Wilkes | W55 | BKO | 68 | - | - | 79 | 67 | - | - | - | - | - | - | - | 214 |
| 6 | L Kippin | W40 | TVOC | 82 | 55 | 58 | - | - | - | - | - | - | - | - | - | 195 |
GREEN (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Smith | M45 | BADO | 85 | 80 | 73 | 76 | 96 | 79 | - | - | - | - | - | - | 489 |
| 2 | E Dickson | W50 | BAOC | 100 | 94 | 80 | - | 100 | - | - | - | - | - | - | - | 374 |
| 3 | A Smith | W45 | TVOC | 89 | - | - | 80 | 92 | 82 | - | - | - | - | - | - | 343 |
| 4 | K Blackford | W14 | BADO | 93 | - | 75 | 78 | - | 84 | - | - | - | - | - | - | 330 |
| 5 | J Thompson | M75 | TVOC | 86 | 83 | - | 79 | - | 80 | - | - | - | - | - | - | 328 |
| 6 | J Blackford | W40 | BADO | 86 | - | 68 | 82 | - | 80 | - | - | - | - | - | - | 316 |
BLUE (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Graham | M55 | BKO | 69 | 79 | 82 | 85 | 89 | 94 | - | - | - | - | - | - | 498 |
| 2 | A Kersley | M50 | BADO | 75 | 81 | 76 | 74 | 84 | 77 | - | - | - | - | - | - | 467 |
| 3 | D Jukes | M55 | BKO | 86 | 89 | 87 | 85 | 94 | - | - | - | - | - | - | - | 441 |
| 4 | R Smith | M55 | SOC | 79 | 86 | 84 | 90 | 93 | - | - | - | - | - | - | - | 432 |
| 5 | C Dickson | M55 | BAOC | 97 | 100 | 100 | - | 100 | - | - | - | - | - | - | - | 397 |
| 6 | A Blomquist | M55 | BAOC | 95 | 97 | - | 99 | 98 | - | - | - | - | - | - | - | 389 |
BROWN (Full Results)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Turton | M45 | BKO | 84 | 89 | 70 | 81 | 89 | - | - | - | - | - | - | - | 413 |
| 2 | R Thetford | M45 | TVOC | - | 98 | - | 94 | 96 | 93 | - | - | - | - | - | - | 381 |
| 3 | N Bunn | M45 | TVOC | - | 95 | 85 | - | 100 | 100 | - | - | - | - | - | - | 380 |
| 4 | C Blackford | M40 | BADO | 87 | - | 87 | 82 | - | 87 | - | - | - | - | - | - | 343 |
| 5 | K Ellis | M45 | BKO | 79 | 71 | 73 | 47 | - | 62 | - | - | - | - | - | - | 332 |
| 6 | M Frizzell | M50 | BADO | 77 | 81 | - | 76 | 86 | - | - | - | - | - | - | - | 320 |
EVENTS
Check the SCOA Fixtures list for the latest information
| Event | Details/Results | Date | Club |
| E01 | Lyndhurst | 11-Sep-2011 | SOC |
| E02 | Hawley | 25-Sep-2011 | BKO |
| E03 | Hodgemoor Woods | 23-Oct-2011 | TVOC |
| E04 | Pamber Forest | 20-Nov-2011 | BADO |
| E05 | Hinchelsea (nr Brockenhurst) | 11-Dec-2011 | SOC |
| E06 | Wendover | 18-Dec-2011 | TVOC |
| E07 | QECP Petersfield | 18-Mar-2012 | SOC |
| E08 | Butterwood | 01-Apr-2012 | BADO |
| E09 | Nettlebed South | 15-Apr-2012 | TVOC |
| E10 | Grovely East (provisional) | 22-Apr-2012 | SARUM |
| E11 | Swinley | 13-May-2012 | BKO |
| E12 | TBC | 17-Jun-2012 | BADO |
| Attachment | Size |
|---|---|
| ResultsWhite.htm | 17.39 KB |
| ResultsYellow.htm | 36.3 KB |
| ResultsOrange.htm | 24.15 KB |
| ResultsLtGreen.htm | 93.15 KB |
| ResultsGreen.htm | 185.34 KB |
| ResultsBlue.htm | 224.69 KB |
| ResultsBrown.htm | 91.85 KB |
