Submitted by Ken Ricketts on Sun, 11/09/2011 - 22:23
NB The BKO event on 13th May is now the last SCOA League event of the 2011/2012 season. This is because the other events provisionally included are now Urban races without colour-coded courses. ADVANCE ENTRIES FOR THIS EVENT ARE ADVISEABLE IF YOU WANT TO BE SURE OF RUNNING THE COURSE OF YOUR CHOICE, ESPECIALLY ON GREEN AND BLUE.
These events are those currently part of the SCOA League for this season. Please check the Fixtures list for the latest information on any event or the Results list for the results of past League events.
| Event | Details/Results | Date | Club |
| E01 | Lyndhurst | 11-Sep-2011 | SOC |
| E02 | Hawley | 25-Sep-2011 | BKO |
| E03 | Hodgemoor Woods | 23-Oct-2011 | TVOC |
| E04 | Pamber Forest | 20-Nov-2011 | BADO |
| E05 | Hinchelsea (nr Brockenhurst) | 11-Dec-2011 | SOC |
| E06 | Wendover | 18-Dec-2011 | TVOC |
| E07 | QECP Petersfield | 18-Mar-2012 | SOC |
| E08 | Butterwood | 01-Apr-2012 | BADO |
| E09 | Nettlebed South | 15-Apr-2012 | TVOC |
| E10 | Grovely East | 22-Apr-2012 | SARUM |
| E11 | Swinley East | 13-May-2012 | BKO |
