This page contains the final results of the SCOA League for the 2003-4 season.
White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Ockenden | W10 | TVOC | 91 | 97 | 100 | 90 | 100 | 92 | 98 | 93 | 100 | 495 | |||
| 2 | S Francis | M10 | SN | 97 | 98 | 97 | 95 | 79 | 466 | |||||||
| 3 | N Moran | M10 | SOC | 90 | 94 | 91 | 97 | 372 | ||||||||
| 4 | J Corish | M7 | BKO | 100 | 99 | 100 | 299 | |||||||||
| 5 | T Moran | W10 | SOC | 99 | 100 | 100 | 299 | |||||||||
| 6 | T Morgan | M6 | SOC | 91 | 89 | 89 | 269 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ockenden | M10 | TVOC | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 97 | 500 | |||
| 2 | R Bennett | W10 | BKO | 77 | 87 | 85 | 91 | 445 | ||||||||
| 3 | M Bennett | M12 | BKO | 78 | 100 | 91 | 93 | 436 | ||||||||
| 4 | E Foord | W10 | TVOC | 63 | 96 | 95 | 347 | |||||||||
| 5 | S Andersson | M10 | BKO | 92 | 98 | 100 | 290 | |||||||||
| 6 | L Bass | W16 | TVOC | 94 | 289 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mogford | M12 | TVOC | 93 | 83 | 90 | 100 | 100 | 100 | 100 | 100 | 500 | ||||
| 2 | J Ockenden | M10 | TVOC | 87 | 85 | 95 | 95 | 89 | 96 | 476 | ||||||
| 3 | M Yeo | M14 | SOC | 68 | 52 | 56 | 91 | 364 | ||||||||
| 4 | H Thetford | W12 | TVOC | 77 | 77 | 100 | 52 | 306 | ||||||||
| 5 | R Mogford | M45 | TVOC | 93 | 263 | |||||||||||
| 6 | A Pearson | W14 | TVOC | 100 | 76 | 86 | 262 |
Red
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Hodson | W55 | TVOC | 66 | 93 | 69 | 83 | 100 | 94 | 100 | 98 | 98 | 93 | 77 | 496 |
| 2 | C Bennett | W45 | BKO | 33 | 100 | 99 | 80 | 464 | |||||||
| 3 | F Ashford | M65 | TVOC | 100 | 100 | 100 | 100 | 400 | |||||||
| 4 | M Nixon | W55 | SOC | 87 | 100 | 100 | 387 | ||||||||
| 5 | J Last | M65 | TVOC | 78 | 82 | 85 | 78 | 323 | |||||||
| 6 | I Friend | M55 | TVOC | 85 | 97 | 182 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E06 | E07 | E08 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mogford | M12 | TVOC | 91 | 100 | 384 | ||||||
| 2 | J Greaves | M60 | TVOC | 48 | 60 | 69 | 70 | 52 | 310 | |||
| 3 | P Bray | M12 | SN | 100 | 100 | 299 | ||||||
| 4 | J Booth | W40 | TVOC | 65 | 77 | 83 | 71 | 296 | ||||
| 5 | M Salmon | M12 | TVOC | 99 | 96 | 285 | ||||||
| 6 | J Blomquist | W14 | BAOC | 98 | 94 | 92 | 284 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Williams | M60 | TVOC | 92 | 100 | 100 | 97 | 99 | 100 | 91 | 496 | ||||
| 2 | R Baker | M70 | TVOC | 93 | 100 | 93 | 93 | 90 | 99 | 478 | |||||
| 3 | C Edwards | W45 | TVOC | 86 | 89 | 96 | 91 | 95 | 469 | ||||||
| 4 | A Mac-Gregor | M60 | BADO | 89 | 84 | 96 | 87 | 92 | 467 | ||||||
| 5 | J Thompson | M65 | TVOC | 89 | 90 | 97 | 76 | 95 | 93 | 90 | 465 | ||||
| 6 | B Beresford | M55 | TVOC | 87 | 92 | 94 | 91 | 86 | 98 | 462 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Farrington | M50 | BAOC | 100 | 100 | 100 | 100 | 500 | ||||||||
| 2 | K Ellis | M40 | BKO | 83 | 88 | 92 | 87 | 86 | 100 | 83 | 83 | 93 | 97 | 481 | ||
| 3 | T Ludford | M60 | BADO | 86 | 88 | 98 | 91 | 90 | 453 | |||||||
| 4 | M Thompson | M45 | TVOC | 76 | 79 | 95 | 78 | 87 | 76 | 90 | 451 | |||||
| 5 | M Ockenden | W45 | TVOC | 73 | 84 | 100 | 81 | 77 | 98 | 440 | ||||||
| 6 | T Smith | M50 | SOC | 71 | 81 | 94 | 90 | 88 | 433 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dibben | M35 | TVOC | 76 | 98 | 94 | 100 | 94 | 95 | 96 | 97 | 94 | 486 | |
| 2 | R Thetford | M40 | TVOC | 84 | 96 | 97 | 94 | 96 | 96 | 479 | ||||
| 3 | R Sharp | M40 | TVOC | 93 | 94 | 94 | 88 | 87 | 456 | |||||
| 4 | S McKinley | M40 | SN | 84 | 100 | 91 | 86 | 453 | ||||||
| 5 | A Blomquist | M50 | BAOC | 87 | 79 | 96 | 92 | 440 | ||||||
| 6 | M Frizzell | M45 | BADO | 72 | 76 | 91 | 85 | 85 | 88 | 83 | 78 | 432 |
No results are available for this class as yet.
