White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ockenden | M10 | TVOC | 96 | 85 | 86 | 96 | 98 | 99 | 475 | |||
| 2 | R Symes | M6 | BADO | 84 | 77 | 97 | 78 | 93 | 429 | ||||
| 3 | M Thetford | M7 | TVOC | 91 | 94 | 84 | 90 | 359 | |||||
| 4 | L Symes | M8 | BADO | 84 | 73 | 99 | 97 | 353 | |||||
| 5 | A Sullivan | W7 | BKO | 91 | 92 | 91 | 274 | ||||||
| 6 | R Hayzelden | W9 | BKO | 96 | 98 | 79 | 273 |
Yellow
| Position | Name | Class | Club | E01 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Thetford | W8 | TVOC | 92 | 75 | 77 | 90 | 334 | |||
| 2 | N Salmon | M8 | TVOC | 96 | 96 | 100 | 292 | ||||
| 3 | H Ockenden | W4 | TVOC | 63 | 76 | 73 | 212 | ||||
| 5 | D Allinson | M10 | TVOC | 100 | 95 | 195 | |||||
| 4 | A Pearson | W12 | TVOC | 97 | 98 | 195 | |||||
| 6 | J Hicks | M5 | SOC | 93 | 100 | 193 |
Orange
| Position | Name | Class | Club | E01 | E02 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pearson | M12 | TVOC | 100 | 96 | 97 | 90 | 383 | |||||
| 2 | O Pearson | W12 | TVOC | 84 | 93 | 90 | 85 | 352 | |||||
| 3 | J Ockenden | M8 | TVOC | 76 | 83 | 81 | 100 | 340 | |||||
| 4 | J Pearson | W45 | TVOC | 88 | 90 | 93 | 271 | ||||||
| 5 | P Bray | M10 | SN | 91 | 90 | 89 | 270 | ||||||
| 6 | K Bray | W12 | SN | 92 | 91 | 83 | 266 |
Red
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E08 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Priest | M40 | TVOC | 82 | 98 | 97 | 93 | 370 | ||
| 2 | F Ashford | M65 | TVOC | 100 | 100 | 100 | 300 | |||
| 3 | J Compton | M21 | TVOC | 82 | 79 | 161 | ||||
| 4 | J Smith | M55 | BADO | 80 | 75 | 155 | ||||
| 5 | C Speed | M45 | BKO | 100 | 100 | |||||
| 6 | A Phillips | M40 | BKO | 100 | 100 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Courtier | W45 | BKO | 100 | 86 | 73 | 86 | 91 | 436 | ||||
| 2 | J Ludford | W14 | BADO | 90 | 95 | 94 | 100 | 379 | |||||
| 3 | S Wilkes | W45 | BKO | 82 | 60 | 13 | 82 | 80 | 317 | ||||
| 4 | B Huggett | M50 | TVOC | 57 | 90 | 88 | 76 | 311 | |||||
| 5 | B Ludford | M12 | BADO | 100 | 100 | 95 | 295 | ||||||
| 6 | J Eames | M55 | BKO | 57 | 84 | 80 | 73 | 294 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bennett | M60 | BKO | 94 | 94 | 100 | 91 | 96 | 100 | 97 | 100 | 493 | ||
| 2 | J Lyne | M55 | SOC | 96 | 93 | 92 | 93 | 96 | 90 | 100 | 97 | 482 | ||
| 3 | A Mac-Gregor | M60 | BADO | 93 | 88 | 90 | 97 | 95 | 99 | 474 | ||||
| 4 | T Williams | M60 | TVOC | 89 | 88 | 86 | 96 | 92 | 91 | 89 | 96 | 464 | ||
| 5 | A Chalmers | M65 | TVOC | 87 | 96 | 78 | 96 | 89 | 94 | 462 | ||||
| 6 | J Farren | M65 | TVOC | 92 | 83 | 87 | 68 | 92 | 78 | 92 | 446 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Davidson | M35 | TVOC | 87 | 80 | 83 | 82 | 95 | 85 | 99 | 449 | |||
| 2 | K Ellis | M35 | BKO | 88 | 79 | 72 | 77 | 91 | 80 | 83 | 93 | 435 | ||
| 3 | L Rose | M45 | BADO | 85 | 90 | 84 | 86 | 88 | 55 | 74 | 77 | 433 | ||
| 4 | M Unsworth | M45 | SOC | 87 | 80 | 85 | 84 | 71 | 92 | 428 | ||||
| 5 | D Nixon | M55 | SOC | 90 | 93 | 88 | 67 | 78 | 416 | |||||
| 6 | T Ludford | M55 | BADO | 94 | 80 | 97 | 82 | 353 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thetford | M40 | TVOC | 93 | 97 | 98 | 94 | 100 | 482 | |||||
| 2 | S McKinley | M35 | SN | 100 | 90 | 91 | 90 | 95 | 466 | |||||
| 3 | J Prowting | M55 | TVOC | 93 | 79 | 83 | 88 | 81 | 96 | 441 | ||||
| 4 | P Headford | M40 | SOC | 85 | 73 | 76 | 82 | 88 | 404 | |||||
| 5 | M Frizzell | M40 | BADO | 85 | 73 | 74 | 79 | 82 | 70 | 74 | 67 | 394 | ||
| 6 | P Fox | M40 | SN | 84 | 80 | 62 | 82 | 83 | 391 |
No results are available for this class as yet.
