SCOA League 2025-26: Full results after SCOL5: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 96.9 | 376 | |
| 2 | Denise Harper | W75 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 87.9 | 340 |
| 3 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 85.9 | 263 | ||
| 4 | Andy Macgregor | M85 | BAOC | 85.3 | 90.1 | 87.5 | 263 | ||
| 5 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 60.7 | 64.8 | 218 | |
| 6 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 64.7 | 216 | ||
| 7 | Roger Pleasant | M75 | SOC | 100.0 | 99.3 | 199 | |||
| 8 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | |||
| 9 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 177 | |||
| 10 | Bill Davidson | M75 | SOC | 76.8 | 83.5 | 160 | |||
| 11 | Barbara Davidson | W75 | SOC | 79.0 | 77.1 | 156 | |||
| 12 | Sally Collins | W75 | BKO | 73.2 | 69.8 | 143 | |||
| 13 | Jane Blackford | W55 | BADO | 100.0 | 100 | ||||
| 13 | Alastair Moir | M70 | SOC | 100.0 | 100 | ||||
| 13 | Richard Steptoe | M75 | TVOC | 100.0 | 100 | ||||
| 13 | Gill Prowse | W65 | SN | 100.0 | 100 | ||||
| 17 | Julia Loring | W65 | SOC | 97.8 | 98 | ||||
| 18 | Paul Newby | M80 | SOC | 97.4 | 97 | ||||
| 19 | Magdalena Wyatt | W45 | TVOC | 96.1 | 96 | ||||
| 20 | Stephen Waite | M60 | BKO | 95.9 | 96 | ||||
| 21 | Jenny Bray | W70 | SN | 95.9 | 96 | ||||
| 22 | Richard Rae | M80 | BKO | 93.1 | 93 | ||||
| 23 | Jon Wheatcroft | M70 | TVOC | 93.0 | 93 | ||||
| 24 | Tim Hughes | M70 | TVOC | 92.2 | 92 | ||||
| 25 | Elena Kippin | W21 | TVOC | 91.4 | 91 | ||||
| 26 | Livia Daplyn | W18 | SN | 90.5 | 91 | ||||
| 27 | Wing Lo | M50 | SOC | 90.5 | 91 | ||||
| 28 | Vicki Barkaway | W70 | SOC | 32.7 | 52.8 | 86 | |||
| 29 | Izabela Wyatt | W16 | TVOC | 80.6 | 81 | ||||
| 30 | Helen Wheelwright | W65 | SOC | 77.3 | 77 | ||||
| 31 | Andrew Chalmers | M85 | TVOC | 74.2 | 74 | ||||
| 32 | Brian Sewell | M65 | BKO | 74.2 | 74 | ||||
| 33 | Peter Riches | M75 | TVOC | 71.9 | 72 | ||||
| 34 | Amanda Bailey | W60 | SN | 70.7 | 71 | ||||
| 35 | Diana Smith | W70 | SOC | 69.7 | 70 | ||||
| 36 | Catherine Springett | W65 | BKO | 68.2 | 68 | ||||
| 37 | Pattie Beresford | W75 | TVOC | 67.8 | 68 | ||||
| 38 | Bob Beresford | M75 | TVOC | 67.8 | 68 | ||||
| 39 | Judy Nesbit | W65 | BKO | 52.5 | 53 | ||||
| 40 | Kathryn Turner | W70 | TVOC | 44.3 | 44 | ||||
| 41 | Sarah Parish | W70 | TVOC | 41.0 | 41 |
