SCOA League 2025-26: Full results after SCOL4: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Denise Harper | W70 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 326 |
| 2 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 279 | |
| 3 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | ||
| 4 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 177 | ||
| 5 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 177 | ||
| 6 | Andy Macgregor | M80 | BAOC | 85.3 | 90.1 | 175 | ||
| 7 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 60.7 | 153 | |
| 8 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 152 | ||
| 9 | Gill Prowse | W65 | SN | 100.0 | 100 | |||
| 9 | Richard Steptoe | M75 | TVOC | 100.0 | 100 | |||
| 9 | Alastair Moir | M70 | SOC | 100.0 | 100 | |||
| 9 | Roger Pleasant | M75 | SOC | 100.0 | 100 | |||
| 13 | Paul Newby | M80 | SOC | 97.4 | 97 | |||
| 14 | Magdalena Wyatt | W45 | TVOC | 96.1 | 96 | |||
| 15 | Stephen Waite | M55 | BKO | 95.9 | 96 | |||
| 16 | Tim Hughes | M70 | TVOC | 92.2 | 92 | |||
| 18 | Livia Daplyn | W16 | SN | 90.5 | 91 | |||
| 19 | Wing Lo | M50 | SOC | 90.5 | 91 | |||
| 17 | Elena Kippin | W21 | TVOC | 91.4 | 91 | |||
| 20 | Izabela Wyatt | W14 | TVOC | 80.6 | 81 | |||
| 21 | Barbara Davidson | W75 | SOC | 79.0 | 79 | |||
| 22 | Bill Davidson | M75 | SOC | 76.8 | 77 | |||
| 23 | Andrew Chalmers | M85 | TVOC | 74.2 | 74 | |||
| 24 | Brian Sewell | M65 | BKO | 74.2 | 74 | |||
| 25 | Sally Collins | W70 | BKO | 73.2 | 73 | |||
| 26 | Amanda Bailey | W60 | SN | 70.7 | 71 | |||
| 27 | Diana Smith | W70 | SOC | 69.7 | 70 | |||
| 28 | Catherine Springett | W65 | BKO | 68.2 | 68 | |||
| 29 | Pattie Beresford | W75 | TVOC | 67.8 | 68 | |||
| 30 | Bob Beresford | M75 | TVOC | 67.8 | 68 | |||
| 31 | Judy Nesbit | W65 | BKO | 52.5 | 53 | |||
| 32 | Kathryn Turner | W65 | TVOC | 44.3 | 44 | |||
| 33 | Sarah Parish | W70 | TVOC | 41.0 | 41 | |||
| 34 | Vicki Barkaway | W70 | SOC | 32.7 | 33 |
