SCOA League 2025-26: Full results after SCOL7: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 97.6 | 100.0 | 198 | |||||
| 2 | Windle Nik | M60 | TVOC | 92.6 | 100.0 | 193 | |||||
| 3 | David Gook | M35 | BADO | 100.0 | 91.4 | 191 | |||||
| 4 | Jen Daplyn | W45 | SN | 87.2 | 77.5 | 165 | |||||
| 5 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | |||||
| 6 | Claire Thwaites | W60 | SOC | 49.8 | 100.0 | 150 | |||||
| 7 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | ||||||
| 7 | Martin Dennett | M55 | TVOC | 100.0 | 100 | ||||||
| 7 | Samuel Dixon | M21 | SN | 100.0 | 100 | ||||||
| 10 | Florence Knight | W14 | SN | 94.8 | 95 | ||||||
| 11 | Tamsin Rhodes | W45 | BADO | 83.1 | 83 | ||||||
| 12 | Joanna Belsey | W60 | SN | 82.5 | 83 | ||||||
| 13 | Joshua Longley | M18 | TVOC | 68.0 | 68 | ||||||
| 14 | Chrissy Longley | W55 | TVOC | 67.8 | 68 | ||||||
| 15 | Mick White | M75 | TVOC | 67.5 | 68 | ||||||
| 16 | Jerry Newcombe | M70 | SARUM | 66.6 | 67 | ||||||
| 17 | Rhodes Dickinson | M16 | SARUM | 65.1 | 65 | ||||||
| 18 | Marissa Hughes | W55 | TVOC | 63.3 | 63 | ||||||
| 19 | Deborah Sutch | W60 | SOC | 62.5 | 63 | ||||||
| 20 | Stephen Sutch | M60 | SOC | 62.0 | 62 | ||||||
| 21 | Vicki Barkaway | W70 | SOC | 61.0 | 61 | ||||||
| 22 | Ekaterina Laenko | W55 | TVOC | 60.9 | 61 | ||||||
| 23 | Amanda Bailey | W60 | SN | 58.6 | 59 | ||||||
| 24 | Jackie Mundell Perkins | W70 | TVOC | 53.7 | 54 | ||||||
| 25 | Davina Dalton | W60 | TVOC | 42.4 | 42 | ||||||
| 26 | Amanda Bailey | W60 | SN |
