SCOA League 2025-26: Full results after SCOL8: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 100.0 | 100.0 | 90.0 | 400 | |||
| 2 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 87.2 | 100.0 | 96.5 | 75.4 | 375 |
| 3 | Elliot Vaughan | M16 | BKO | 84.3 | 89.2 | 85.7 | 73.5 | 333 | ||||
| 4 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 83.8 | 79.3 | 324 | |||
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 50.9 | 53.0 | 279 | |||
| 6 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 60.6 | 70.9 | 65.4 | 277 | |
| 7 | Mark Thompson | M70 | TVOC | 60.4 | 60.9 | 55.3 | 100.0 | 277 | ||||
| 8 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 63.5 | 71.7 | 54.3 | 270 | ||
| 9 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63.6 | 73.6 | 66.1 | 266 | ||||
| 10 | Iain Robinson | M70 | SOC | 86.4 | 75.5 | 100.0 | 262 | |||||
| 11 | Annika Greenwood | W55 | SOC | 66.3 | 57.6 | 64.1 | 61.6 | 66.5 | 61.2 | 258 | ||
| 12 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 100.0 | 46.2 | 247 | |||
| 13 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 54.8 | 55.6 | 61.2 | 245 | |||
| 14 | Daniel Barnes | M18 | SOC | 62.1 | 79.5 | 88.4 | 230 | |||||
| 15 | Hannah Redrup | W21 | TVOC | 65.9 | 58.4 | 100.0 | 224 | |||||
| 16 | Bernard Calnan | M70 | TVOC | 67.9 | 56.7 | 41.1 | 53.2 | 219 | ||||
| 17 | Terry Hunt | M60 | BKO | 60.3 | 67.8 | 74.2 | 202 | |||||
| 18 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | ||||||
| 19 | Terence Hosking | M60 | BKO | 74.2 | 62.5 | 62.6 | 199 | |||||
| 20 | Pete Inness | M55 | BKO | 67.0 | 51.4 | 78.3 | 197 | |||||
| 21 | Norman Wilson | M75 | SOC | 67.7 | 60.1 | 61.4 | 189 | |||||
| 22 | Chris Ballard | M60 | SOC | 63.9 | 57.1 | 59.9 | 181 | |||||
| 23 | Terry Sankey | M75 | SOC | 59.8 | 56.9 | 62.9 | 180 | |||||
| 24 | Siobhan Patrick | W21 | TVOC | 79.5 | 100.0 | 180 | ||||||
| 25 | Glyn Thomas | M65 | BKO | 65.9 | 45.6 | 62.3 | 174 | |||||
| 26 | Trish Monks | W50 | BKO | 91.3 | 75.9 | 167 | ||||||
| 27 | Richard Rae | M80 | BKO | 60.6 | 53.0 | 53.3 | 167 | |||||
| 28 | Axel Blomquist | M70 | SN | 82.2 | 84.4 | 167 | ||||||
| 29 | Joanna Belsey | W60 | SN | 65.9 | 53.7 | 45.1 | 165 | |||||
| 30 | Lucy Paton | W65 | SN | 100.0 | 62.0 | 162 | ||||||
| 31 | Peter Rose | M45 | TVOC | 59.5 | 100.0 | 160 | ||||||
| 32 | Sue Bett | W55 | SN | 82.9 | 73.5 | 156 | ||||||
| 33 | Kate Gedny | W40 | SOC | 50.6 | 53.8 | 51.6 | 156 | |||||
| 34 | Dave Gedny | M45 | SOC | 50.0 | 53.4 | 51.0 | 155 | |||||
| 35 | James Cunnane | M60 | TVOC | 72.5 | 78.0 | 151 | ||||||
| 36 | Steve Fisher | M50 | TVOC | 75.0 | 71.6 | 147 | ||||||
| 37 | Lynne Moore | W60 | BKO | 74.3 | 68.5 | 143 | ||||||
| 38 | John Dalton | M65 | TVOC | 73.1 | 66.8 | 140 | ||||||
| 39 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 | ||||||
| 40 | Anthony Walker | M60 | TVOC | 68.9 | 68.4 | 137 | ||||||
| 41 | Liz Cross | W55 | TVOC | 63.4 | 71.0 | 135 | ||||||
| 42 | Steve Fletcher | M75 | BKO | 63.6 | 66.2 | 130 | ||||||
| 43 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 | ||||||
| 44 | Garry Brown | M40 | BKO | 61.1 | 67.5 | 129 | ||||||
| 46 | Clare Skidmore | W40 | TVOC | 72.8 | 51.0 | 124 | ||||||
| 45 | Julia Loring | W65 | SOC | 63.7 | 60.4 | 124 | ||||||
| 47 | Marie-Anne Fischer | W65 | TVOC | 64.5 | 56.6 | 121 | ||||||
| 48 | Rob Mullens | M45 | BKO | 60.4 | 59.0 | 119 | ||||||
| 49 | Stephen Sutch | M60 | SOC | 61.1 | 52.4 | 114 | ||||||
| 50 | David Gook | M35 | BADO | 56.8 | 50.9 | 108 | ||||||
| 51 | Robert Norley | M65 | SOC | 62.5 | 42.1 | 105 | ||||||
| 52 | Lisa James | W55 | SOC | 100.0 | 100 | |||||||
| 52 | Bernie Fowler | M50 | BAOC | 100.0 | 100 | |||||||
| 52 | Tamsin Moran | W21 | SOC | 100.0 | 100 | |||||||
| 55 | Katrin Harding | W21 | BKO | 98.8 | 99 | |||||||
| 56 | Steve Goodrum | M60 | SN | 55.4 | 39.5 | 95 | ||||||
| 57 | Neville Baker | M70 | TVOC | 91.3 | 91 | |||||||
| 58 | Scott Anderson | M21 | BKO | 91.0 | 91 | |||||||
| 59 | Michael Wright | M65 | TVOC | 85.5 | 86 | |||||||
| 60 | Lisa Methven | W55 | BKO | 84.2 | 84 | |||||||
| 61 | Alan Phillips | M65 | BKO | 83.7 | 84 | |||||||
| 62 | Gavin Robinson | M55 | BAOC | 82.9 | 83 | |||||||
| 63 | Katie Clarke | W55 | SN | 82.6 | 83 | |||||||
| 64 | Lucy Giles | W55 | NWO | 81.2 | 81 | |||||||
| 65 | Kevin Bracher | M70 | SOC | 81.0 | 81 | |||||||
| 66 | Marcus White | M55 | SOC | 80.6 | 81 | |||||||
| 67 | Peter Davis | M70 | SOC | 78.2 | 78 | |||||||
| 68 | James Daley | M45 | SN | 78.0 | 78 | |||||||
| 69 | Nathanial Teeton | M18 | BAOC | 75.7 | 76 | |||||||
| 70 | Martin Wilson | M75 | BKO | 75.5 | 76 | |||||||
| 71 | Jenny Bray | W70 | SN | 74.2 | 74 | |||||||
| 72 | Chris Poole | M65 | TVOC | 73.2 | 73 | |||||||
| 73 | Nigel Slack | M60 | SN | 72.2 | 72 | |||||||
| 74 | Terry Smith | M75 | SOC | 71.9 | 72 | |||||||
| 75 | Bernie Newitt | W60 | SOC | 71.8 | 72 | |||||||
| 76 | Helen Le Page | W50 | SN | 70.7 | 71 | |||||||
| 78 | Adam Rich-Griffin | M35 | TVOC | 68.5 | 69 | |||||||
| 77 | Jeremy Hill | M70 | TVOC | 69.3 | 69 | |||||||
| 79 | Thomas Cann | M21 | BKO | 68.1 | 68 | |||||||
| 80 | Susan Parker | W65 | BKO | 67.1 | 67 | |||||||
| 81 | Gill Prowse | W65 | 66.8 | 67 | ||||||||
| 82 | Pete Williams | W75 | TVOC | 66.6 | 67 | |||||||
| 83 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | |||||||
| 84 | Helen Ashenden | W60 | SN | 65.3 | 65 | |||||||
| 85 | Alison Smith | W60 | TVOC | 64.8 | 65 | |||||||
| 86 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | |||||||
| 87 | Ian Prosser | M65 | BAOC | 64.0 | 64 | |||||||
| 88 | Derick Mercer | M60 | BKO | 64.0 | 64 | |||||||
| 89 | Stefan Stasiuk | M75 | BKO | 63.7 | 64 | |||||||
| 90 | Alex Shaw | M40 | TVOC | 63.3 | 63 | |||||||
| 91 | Andrew Warren | M55 | TVOC | 62.3 | 62 | |||||||
| 92 | John Harrison | M75 | BADO | 62.1 | 62 | |||||||
| 93 | Carol Prosser | W65 | BAOC | 61.3 | 61 | |||||||
| 94 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | |||||||
| 95 | Sesu Mpala | W35 | BAOC | 59.0 | 59 | |||||||
| 96 | Izabela Wyatt | W16 | TVOC | 57.6 | 58 | |||||||
| 97 | Serena Ludford | W60 | BADO | 57.1 | 57 | |||||||
| 98 | Peter Narramore | M65 | TVOC | 55.3 | 55 | |||||||
| 99 | Jane Blackford | W55 | BADO | 54.7 | 55 | |||||||
| 100 | Sharon Hayward | W50 | SOC | 54.6 | 55 | |||||||
| 101 | Andrea Gook | W55 | BADO | 53.4 | 53 | |||||||
| 102 | Peter Smith | M60 | SN | 52.9 | 53 | |||||||
| 103 | Mark Foxwell | M60 | BKO | 52.8 | 53 | |||||||
| 104 | Brian Sewell | M65 | BKO | 50.0 | 50 | |||||||
| 105 | Paul Kilpin | M75 | TVOC | 48.7 | 49 | |||||||
| 106 | Amanda Bailey | W60 | SN | 48.3 | 48 | |||||||
| 107 | Judy Nesbit | W65 | BKO | 48.1 | 48 | |||||||
| 108 | Gen Mullens | W18 | BKO | 47.2 | 47 | |||||||
| 109 | Peter Hore | M70 | TVOC | 47.1 | 47 | |||||||
| 110 | Peter Riches | M75 | TVOC | 43.7 | 44 | |||||||
| 111 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | |||||||
| 112 | Gareth Evans | M50 | BKO | 41.2 | 41 | |||||||
| 113 | Hermeet Gill | W45 | OUOC | 39.2 | 39 | |||||||
| 114 | Julia Yeomans | W70 | TVOC | 34.6 | 35 | |||||||
| 115 | Anne Tynegate | W65 | BADO | 33.6 | 34 | |||||||
| 116 | Sarah Parish | W70 | TVOC | 29.2 | 29 |
