SCOA League 2025-26: Full results after SCOL5: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.3 | 100.0 | 79.0 | 92.6 | 367 | |
| 2 | Gareth Mansfield | M40 | BAOC | 92.6 | 83.3 | 72.2 | 80.6 | 329 | |
| 3 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 100.0 | 311 |
| 4 | James Lyne | M35 | SN | 100.0 | 100.0 | 88.7 | 289 | ||
| 5 | Paul Fox | M60 | SN | 79.2 | 76.1 | 60.3 | 64.9 | 281 | |
| 6 | Edward Willcox | M45 | BAOC | 81.8 | 74.2 | 56.3 | 67.0 | 279 | |
| 7 | Adam Poole | M35 | TVOC | 91.2 | 89.5 | 79.0 | 260 | ||
| 8 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 | ||
| 9 | Thomas Howell | M21 | SN | 87.4 | 78.7 | 76.5 | 243 | ||
| 10 | David Thomas | M21 | BKO | 84.6 | 78.4 | 77.9 | 241 | ||
| 11 | Aleksei Dnestrovskii | M60 | TVOC | 78.4 | 75.7 | 67.9 | 222 | ||
| 12 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 | ||
| 13 | Keith Belsey | M55 | SN | 75.3 | 77.5 | 64.1 | 217 | ||
| 14 | Bo Oqvist | M55 | BKO | 67.6 | 67.5 | 61.5 | 197 | ||
| 15 | David Currie | M50 | SOC | 100.0 | 79.5 | 180 | |||
| 16 | Terence Dickinson | M40 | BAOC | 86.6 | 86.8 | 173 | |||
| 17 | Tom Dobra | M21 | TVOC | 70.5 | 94.1 | 165 | |||
| 18 | Ian Elder | M40 | TVOC | 77.0 | 86.9 | 164 | |||
| 19 | Eoghan Wiles | M21 | SOC | 79.6 | 83.7 | 163 | |||
| 20 | Mark Saunders | M45 | TVOC | 77.6 | 76.0 | 154 | |||
| 21 | Oscar Sly | M45 | TVOC | 69.6 | 62.7 | 132 | |||
| 22 | Jon Vaughan | M50 | BKO | 56.3 | 54.6 | 111 | |||
| 23 | Adam Methven | M21 | BKO | 100.0 | 100 | ||||
| 23 | Tom Bray | M40 | SN | 100.0 | 100 | ||||
| 25 | Duncan Currie | M18 | SOC | 87.6 | 88 | ||||
| 26 | Christopher Rhodes | M45 | BADO | 85.1 | 85 | ||||
| 27 | Patrick Butlin | M40 | TVOC | 82.6 | 83 | ||||
| 28 | Jocie Hilton | W20 | SN | 75.8 | 76 | ||||
| 29 | Jake Hilton | M16 | SN | 74.0 | 74 | ||||
| 30 | Julia Blomquist | W35 | SN | 72.6 | 73 | ||||
| 31 | Simon Kippin | M55 | TVOC | 72.1 | 72 | ||||
| 32 | Matvei Dnestrovskii | M16 | TVOC | 71.9 | 72 | ||||
| 33 | Michael Cooke | M50 | BAOC | 70.5 | 71 | ||||
| 34 | Laurence Townley | M55 | SN | 70.4 | 70 | ||||
| 35 | Lawrence Jones | M21 | TVOC | 69.3 | 69 | ||||
| 36 | Ben Green | M45 | TVOC | 69.1 | 69 | ||||
| 37 | Thomas Cann | M21 | BKO | 67.7 | 68 | ||||
| 38 | Gary Sawyer | M45 | SARUM | 65.8 | 66 | ||||
| 39 | John Kelly | M40 | SN | 63.9 | 64 | ||||
| 40 | Carys Sharp | W21 | TVOC | 62.3 | 62 | ||||
| 41 | John Methven | M55 | BKO | 62.0 | 62 | ||||
| 42 | Amelia Wing | W20 | BKO | 61.5 | 62 | ||||
| 43 | Katherine Bett | W21 | SN | 60.0 | 60 | ||||
| 44 | Tom Frost | M55 | SN | 54.8 | 55 | ||||
| 45 | Lee Ludlow | M40 | SN | 50.9 | 51 |
