SCOA League 2025-26: Full results after SCOL3: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M40 | SN | 95.3 | 100.0 | 79.0 | 274 |
| 2 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 |
| 3 | Aleksei Dnestrovskii | M55 | TVOC | 78.4 | 75.7 | 67.9 | 222 |
| 4 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 |
| 5 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 210 |
| 6 | James Lyne | M35 | SN | 100.0 | 100.0 | 200 | |
| 7 | Adam Poole | M35 | TVOC | 91.2 | 89.5 | 181 | |
| 8 | Gareth Mansfield | M35 | BAOC | 92.6 | 83.3 | 176 | |
| 9 | Ian Elder | M40 | TVOC | 77.0 | 86.9 | 164 | |
| 10 | David Thomas | M21 | BKO | 84.6 | 78.4 | 163 | |
| 11 | Edward Willcox | M40 | BAOC | 81.8 | 74.2 | 156 | |
| 12 | Paul Fox | M60 | SN | 79.2 | 76.1 | 155 | |
| 13 | Keith Belsey | M55 | SN | 75.3 | 77.5 | 153 | |
| 14 | Bo Oqvist | M50 | BKO | 67.6 | 67.5 | 135 | |
| 15 | Oscar Sly | M45 | TVOC | 69.6 | 62.7 | 132 | |
| 16 | David Currie | M45 | SOC | 100.0 | 100 | ||
| 17 | Duncan Currie | M16 | SOC | 87.6 | 88 | ||
| 18 | Thomas Howell | M21 | SN | 87.4 | 87 | ||
| 19 | Patrick Butlin | M40 | TVOC | 82.6 | 83 | ||
| 20 | Mark Saunders | M45 | TVOC | 77.6 | 78 | ||
| 21 | Simon Kippin | M50 | TVOC | 72.1 | 72 | ||
| 22 | Matvei Dnestrovskii | M14 | TVOC | 71.9 | 72 | ||
| 23 | Laurence Townley | M50 | SN | 70.4 | 70 | ||
| 24 | Lawrence Jones | M21 | TVOC | 69.3 | 69 | ||
| 25 | Thomas Cann | M21 | BKO | 67.7 | 68 | ||
| 26 | Gary Sawyer | M45 | SARUM | 65.8 | 66 | ||
| 27 | Carys Sharp | W20 | TVOC | 62.3 | 62 | ||
| 28 | Amelia Wing | W18 | BKO | 61.5 | 62 | ||
| 29 | Jon Vaughan | M45 | BKO | 56.3 | 56 | ||
| 30 | Tom Frost | M55 | SN | 54.8 | 55 | ||
| 31 | Lee Ludlow | M40 | SN | 50.9 | 51 |
