SCOA League 2025-26: Full results after SCOL7: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 400 | ||
| 2 | Colin Dickson | M70 | BAOC | 78.7 | 85.8 | 91.6 | 78.7 | 87.5 | 97.0 | 362 | |
| 3 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 84.9 | 91.5 | 353 | |
| 4 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 83.3 | 352 | |||
| 5 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 100.0 | 82.7 | 352 | ||
| 6 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 90.6 | 90.4 | 349 | |||
| 7 | Emma Mansfield | W40 | SN | 73.7 | 79.7 | 83.3 | 69.5 | 70.8 | 308 | ||
| 8 | Gerry Allan | M55 | BAOC | 74.0 | 76.3 | 67.6 | 82.9 | 301 | |||
| 9 | Kevin Bracher | M70 | SOC | 76.7 | 65.5 | 76.2 | 72.6 | 71.7 | 297 | ||
| 10 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 96.8 | 294 | ||||
| 11 | Doug Greenwood | M50 | SOC | 71.5 | 79.3 | 71.4 | 66.3 | 63.8 | 289 | ||
| 12 | Matvei Dnestrovskii | M16 | TVOC | 84.7 | 88.8 | 92.9 | 266 | ||||
| 13 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 60.6 | 63.3 | 243 | |||
| 14 | Dave Kingham | M70 | TVOC | 79.9 | 74.1 | 85.2 | 239 | ||||
| 15 | Paul Eaton | M21 | TVOC | 77.7 | 84.0 | 75.4 | 237 | ||||
| 16 | Colin Swallow | M65 | SN | 51.8 | 59.8 | 49.6 | 55.5 | 217 | |||
| 17 | Peter Smith | M60 | SOC | 73.4 | 68.8 | 74.2 | 216 | ||||
| 18 | David Harrison | M60 | SN | 70.5 | 75.9 | 68.9 | 215 | ||||
| 19 | Bernie Newitt | W60 | SOC | 73.0 | 67.2 | 71.9 | 212 | ||||
| 20 | Trish Monks | W50 | BKO | 58.5 | 78.0 | 75.0 | 212 | ||||
| 21 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | |||||
| 22 | Simon Bevan | M60 | SOC | 69.2 | 56.4 | 63.3 | 189 | ||||
| 23 | Chris Poole | M65 | TVOC | 55.4 | 67.4 | 65.1 | 188 | ||||
| 24 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 60.7 | 182 | ||||
| 25 | Steve Bailey | M65 | SN | 93.2 | 77.8 | 171 | |||||
| 26 | Mark Tarrant | M35 | TVOC | 69.8 | 100.0 | 170 | |||||
| 27 | Vladimir Kuznetsov | M70 | TVOC | 80.6 | 84.6 | 165 | |||||
| 28 | Cameron Lamond | M55 | SN | 91.1 | 72.4 | 164 | |||||
| 29 | Simon Moore | M65 | BKO | 78.9 | 83.2 | 162 | |||||
| 30 | Janusz Holender | M65 | TVOC | 51.0 | 56.4 | 52.7 | 160 | ||||
| 31 | Woo Allen | W60 | SN | 72.8 | 84.7 | 158 | |||||
| 32 | Tom Inness | M21 | BKO | 72.2 | 84.4 | 157 | |||||
| 33 | Veronica Barette | W50 | SOC | 78.8 | 77.0 | 156 | |||||
| 34 | Ian Moran | M65 | SOC | 68.6 | 84.7 | 153 | |||||
| 35 | Jon Vaughan | M50 | BKO | 70.3 | 74.9 | 145 | |||||
| 36 | Jon Steed | M60 | BADO | 78.7 | 65.2 | 144 | |||||
| 37 | Nicola Elder | W40 | TVOC | 68.2 | 69.0 | 137 | |||||
| 38 | Alan Nesbit | M65 | BKO | 80.4 | 56.2 | 137 | |||||
| 39 | Paul Oldfield | M70 | BAOC | 67.4 | 67.8 | 135 | |||||
| 40 | Andrew Southwood | M60 | BKO | 100.0 | 100 | ||||||
| 40 | Dave Ryder | M65 | SN | 100.0 | 100 | ||||||
| 40 | Patrick Butlin | M40 | TVOC | 100.0 | 100 | ||||||
| 43 | Aleksei Dnestrovskii | M60 | TVOC | 95.7 | 96 | ||||||
| 44 | Simon Kippin | M55 | TVOC | 94.7 | 95 | ||||||
| 45 | Nat Skidmore | M40 | TVOC | 94.3 | 94 | ||||||
| 46 | John Methven | M55 | BKO | 90.2 | 90 | ||||||
| 48 | Joshua M`Caw | M21 | SOC | 88.9 | 89 | ||||||
| 47 | Becky Carlyle | W40 | TVOC | 89.0 | 89 | ||||||
| 49 | Carys Sharp | W21 | TVOC | 88.4 | 88 | ||||||
| 50 | Suzy Dixon | W40 | TVOC | 87.9 | 88 | ||||||
| 51 | David Gruar | M40 | TVOC | 87.8 | 88 | ||||||
| 52 | Julien Lhomme | M45 | TVOC | 86.8 | 87 | ||||||
| 53 | Charles Bromley Gardner | M65 | BAOC | 83.8 | 84 | ||||||
| 54 | Michael Wright | M65 | TVOC | 80.0 | 80 | ||||||
| 55 | Craig Blackford | M55 | BADO | 79.0 | 79 | ||||||
| 56 | Robin Bishop | M55 | TVOC | 78.8 | 79 | ||||||
| 57 | Bo Oqvist | M55 | BKO | 77.4 | 77 | ||||||
| 58 | Derick Mercer | M60 | BKO | 75.8 | 76 | ||||||
| 59 | Lisa Methven | W55 | BKO | 73.4 | 73 | ||||||
| 60 | Peter Rose | M45 | TVOC | 73.4 | 73 | ||||||
| 61 | Lisa James | W55 | SOC | 73.4 | 73 | ||||||
| 62 | Charlotte Slade | W18 | SN | 73.2 | 73 | ||||||
| 63 | Alan Phillips | M65 | BKO | 72.6 | 73 | ||||||
| 64 | Christopher Ashenden | M60 | SN | 71.2 | 71 | ||||||
| 65 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | ||||||
| 66 | Aleksei Vekshin | M50 | TVOC | 69.3 | 69 | ||||||
| 67 | David Palmer | M55 | BKO | 69.2 | 69 | ||||||
| 68 | Bruce Snelling | M65 | SN | 68.0 | 68 | ||||||
| 69 | Elena Vekshina | W50 | TVOC | 67.1 | 67 | ||||||
| 70 | Mark Light | M55 | SOC | 66.9 | 67 | ||||||
| 71 | Julian Hartwell | M70 | SOC | 66.5 | 67 | ||||||
| 72 | John Dalton | M65 | TVOC | 66.5 | 67 | ||||||
| 73 | Howard Waller | M60 | TVOC | 65.9 | 66 | ||||||
| 74 | Adrian Wise | M65 | SN | 64.9 | 65 | ||||||
| 75 | Hugh Risebrow | M60 | SOC | 60.8 | 61 | ||||||
| 76 | Jeremy Hill | M70 | TVOC | 60.3 | 60 | ||||||
| 77 | Eleanor Prescott | W20 | BKO | 59.9 | 60 | ||||||
| 78 | Dave Chapman | M70 | SN | 59.9 | 60 | ||||||
| 79 | Helen Le Page | W50 | SN | 58.8 | 59 | ||||||
| 80 | Mark Howell | M60 | SN | 58.2 | 58 | ||||||
| 81 | Pete Gladstone | M50 | TVOC | 57.4 | 57 | ||||||
| 82 | William Hadley | M50 | SOC | 56.0 | 56 | ||||||
| 83 | Rob Mullens | M45 | BKO | 54.9 | 55 | ||||||
| 84 | Charlie Beck | M65 | SN | 53.8 | 54 | ||||||
| 85 | Greg Mook | M65 | TVOC | 50.9 | 51 |
