SCOA League 2022-23: Full results after SCOL3: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | 97 | - | - | - | - | - | - | - | - | - | 290 |
| 2 | B Sowerbutts | M65 | SOC | 73 | - | 100 | - | - | - | - | - | - | - | - | - | 173 |
| 3 | J Farren | M85 | TVOC | 74 | - | 74 | - | - | - | - | - | - | - | - | - | 148 |
| 4 | K Williams | M85 | BAOC | 74 | 70 | - | - | - | - | - | - | - | - | - | - | 144 |
| =5 | L Yeadon | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =5 | E Dickson | W60 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =5 | C Barrington Brown | M60 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | R Pleasant | M75 | SOC | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 7 | J Turner | M70 | TVOC | - | - | 97 | - | - | - | - | - | - | - | - | - | 97 |
| 8 | C Skidmore | W35 | TVOC | - | - | 96 | - | - | - | - | - | - | - | - | - | 96 |
| =9 | R Steptoe | M75 | TVOC | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| =9 | E Harper | M70 | BKO | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 10 | R Heselden | M75 | BADO | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 11 | S Parker | W60 | BKO | - | - | 91 | - | - | - | - | - | - | - | - | - | 91 |
| 12 | A Wilkes | M70 | BKO | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| =13 | G Elkin | M75 | BAOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| =13 | P Beresford | W70 | TVOC | - | - | 89 | - | - | - | - | - | - | - | - | - | 89 |
| =14 | C Thorne | M65 | BKO | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| =14 | B Davidson | M75 | SOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 15 | J Loring | W60 | SOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 16 | B Sewell | M65 | BKO | - | - | 83 | - | - | - | - | - | - | - | - | - | 83 |
| 17 | D Harper | W70 | BKO | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| =18 | L Stradling | W65 | BKO | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| =18 | M Marie | M70 | SN | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| =19 | R Baker | M90 | TVOC | - | - | 77 | - | - | - | - | - | - | - | - | - | 77 |
| =19 | K Turner | W65 | TVOC | - | - | 77 | - | - | - | - | - | - | - | - | - | 77 |
| 20 | S Wilkes | W65 | BKO | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 21 | C Smith | W75 | BADO | 73 | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 22 | J Thompson | M85 | TVOC | - | - | 72 | - | - | - | - | - | - | - | - | - | 72 |
| =23 | Y Hodson | W75 | TVOC | 67 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| =23 | J Pett | W70 | SOC | 67 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 24 | T Ludford | M75 | BADO | - | 65 | - | - | - | - | - | - | - | - | - | - | 65 |
| 25 | D Smith | W70 | SOC | 53 | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 26 | T Ayres | M75 | BADO | 21 | - | - | - | - | - | - | - | - | - | - | - | 21 |
