SCOA League 2022-23: Full results after SCOL6: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Light | W21 | SOC | 76 | - | - | - | 79 | - | - | - | - | - | - | - | 155 |
| =2 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =2 | A Escudero | M50 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| =2 | C Skidmore | W35 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =2 | B Calnan | M70 | TVOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| =2 | T Busby | W40 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =2 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Adams | W14 | SOC | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| =4 | F Le Page | M16 | SN | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| =4 | L Ludlow | M35 | SN | - | - | - | 93 | - | - | - | - | - | - | - | - | 93 |
| 5 | D Rollins | W21 | BAOC | - | - | - | 88 | - | - | - | - | - | - | - | - | 88 |
| 6 | E Vaughan | M12 | BKO | - | - | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 7 | L Daplyn | W14 | SN | - | - | - | 83 | - | - | - | - | - | - | - | - | 83 |
| 8 | A Moore | M70 | TVOC | - | - | - | - | - | 81 | - | - | - | - | - | - | 81 |
| 9 | M Hughes | W50 | TVOC | - | - | - | - | - | 74 | - | - | - | - | - | - | 74 |
| 10 | M Dunn | W60 | SN | - | - | - | 69 | - | - | - | - | - | - | - | - | 69 |
| 11 | S Nottingham | W55 | SOC | - | - | - | - | 59 | - | - | - | - | - | - | - | 59 |
