SCOA League 2018-19: Full results after SCOL2: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 91 | 93 | - | - | - | - | - | - | - | - | - | - | 184 |
| 2 | P Bennett | M75 | BKO | 84 | 86 | - | - | - | - | - | - | - | - | - | - | 170 |
| 3 | A Inness | W50 | BKO | 65 | 81 | - | - | - | - | - | - | - | - | - | - | 146 |
| =4 | E Whittle | M45 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =4 | L Barrett | W14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =5 | P Inness | M50 | BKO | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| =5 | I Gipsle | 0 | TVOC | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 6 | K Banham | M60 | TVOC | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| =7 | R Banham | W21 | TVOC | - | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| =7 | C Barrington Brown | 0 | BAOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 8 | D Harper | W65 | BKO | - | 88 | - | - | - | - | - | - | - | - | - | - | 88 |
| 9 | A Chalmers | M80 | TVOC | - | 86 | - | - | - | - | - | - | - | - | - | - | 86 |
| =10 | S Stone | M65 | TVOC | - | 85 | - | - | - | - | - | - | - | - | - | - | 85 |
| =10 | C Artus | W65 | BKO | - | 85 | - | - | - | - | - | - | - | - | - | - | 85 |
| 11 | K Williams | M80 | BAOC | - | 84 | - | - | - | - | - | - | - | - | - | - | 84 |
| 12 | B Davidson | M70 | SOC | 83 | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 13 | P Smith | M50 | BADO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| =14 | Y Hodson | W70 | TVOC | - | 80 | - | - | - | - | - | - | - | - | - | - | 80 |
| =14 | R Massey | 0 | SOC | 80 | - | - | - | - | - | - | - | - | - | - | - | 80 |
| =14 | B Ralph | W70 | SOC | 80 | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 15 | J Farren | M80 | TVOC | - | 79 | - | - | - | - | - | - | - | - | - | - | 79 |
| 16 | J Thompson | M80 | TVOC | - | 75 | - | - | - | - | - | - | - | - | - | - | 75 |
| 17 | J Munday | M75 | BKO | - | 74 | - | - | - | - | - | - | - | - | - | - | 74 |
| 18 | M Nixon | 0 | SOC | 72 | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 19 | G Bennett | 0 | BKO | 60 | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 20 | V Barkaway | 0 | SOC | 44 | - | - | - | - | - | - | - | - | - | - | - | 44 |
