SCOA League 2017-18: Full results after SCOL1: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Huthwaite | M45 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Butt | W50 | SARUM | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 3 | A Kersley | M60 | BADO | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 4 | M Goddard | M55 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 5 | K Devine | M65 | SOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 6 | L Benham | W21 | SARUM | 92 | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 7 | I Gipsle | W65 | TVOC | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 8 | R Heselden | M70 | BADO | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 9 | A Butt | W21 | SARUM | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 11 | L Paton | W55 | SN | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 10 | E Dickson | W55 | BAOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 12 | N Yanev | M40 | TVOC | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 13 | M White | M50 | SOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 14 | S Peacock | M65 | SN | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 15 | R Hicks | M50 | SOC | 83 | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 16 | M Balston | M45 | SARUM | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 17 | C Prosser | W55 | BAOC | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 18 | J Hicks | W50 | SOC | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 19 | D Greenwood | M40 | BKO | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 20 | N Shanahan | M45 | BAOC | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 21 | I Prosser | M60 | BAOC | 78 | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 22 | B Peeva | W45 | TVOC | 75 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 23 | P Wilson | M55 | BKO | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 24 | V Chokoeva | W40 | TVOC | 71 | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 25 | A Jones | M50 | BKO | 71 | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 26 | R Rae | M70 | BKO | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 27 | G Sharp | W55 | SN | 64 | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 28 | P Inness | M50 | BKO | 63 | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 29 | B Hall | W50 | BADO | 51 | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 30 | D Mullins | W65 | SARUM | 43 | - | - | - | - | - | - | - | - | - | - | - | 43 |
