SCOA League 2015-16: Full results after SCOL9: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | 94 | 86 | 90 | 98 | 97 | - | - | - | 584 |
| 2 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | 97 | 96 | - | 90 | - | - | - | 578 |
| 3 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | 90 | 95 | 87 | 93 | 91 | - | - | - | 561 |
| 4 | J Farren | M80 | TVOC | 88 | 89 | - | - | 84 | 89 | 88 | 91 | - | - | - | - | 529 |
| 5 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | 83 | 84 | 88 | 81 | - | - | - | 514 |
| 6 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | 72 | - | 86 | - | - | 84 | - | - | - | 467 |
| 7 | A Hillier | W60 | BKO | 66 | - | 80 | 83 | 68 | 74 | - | - | 66 | - | - | - | 437 |
| 8 | R Baker | M80 | TVOC | 75 | - | 90 | 79 | - | - | - | 89 | 87 | - | - | - | 420 |
| 9 | A Dawson | M55 | SARUM | - | 66 | 74 | 59 | 58 | 79 | - | 80 | - | - | - | - | 416 |
| 10 | P Inness | M45 | BKO | - | 100 | - | 95 | - | 100 | 100 | - | - | - | - | - | 395 |
| 11 | R Massey | M75 | SOC | - | - | 92 | - | 87 | 89 | - | 93 | - | - | - | - | 361 |
| 12 | C Springett | W55 | BKO | 85 | - | - | 87 | - | - | 85 | - | 82 | - | - | - | 339 |
| 13 | D Harper | W65 | BKO | 73 | - | - | 94 | - | 79 | - | - | 79 | - | - | - | 325 |
| 14 | P Hambleton | M70 | SARUM | 91 | 99 | - | - | - | - | - | - | 92 | - | - | - | 282 |
| 15 | B Ralph | W65 | SOC | 86 | 87 | - | - | - | - | - | 87 | - | - | - | - | 260 |
| 16 | T Etherington | M55 | BKO | - | - | - | 94 | - | - | 82 | - | 81 | - | - | - | 257 |
| 17 | R Thornton | M70 | SARUM | - | 78 | 82 | - | 72 | - | - | - | - | - | - | - | 232 |
| 18 | J Hambleton | W70 | SARUM | 72 | 66 | - | - | - | - | - | - | 70 | - | - | - | 208 |
| 19 | A Hermik | W45 | BKO | - | - | - | - | 98 | - | - | 100 | - | - | - | - | 198 |
| 20 | A Auckland | W70 | TVOC | - | - | - | - | 74 | - | 66 | - | 52 | - | - | - | 192 |
| 21 | H Oates | W45 | BAOC | - | - | - | - | - | 98 | 91 | - | - | - | - | - | 189 |
| 22 | D Oxenham | M60 | SARUM | - | 94 | - | - | - | 92 | - | - | - | - | - | - | 186 |
| 23 | M Nixon | W65 | SOC | 90 | - | 93 | - | - | - | - | - | - | - | - | - | 183 |
| 24 | K Stubbs | W55 | BKO | - | - | 87 | 91 | - | - | - | - | - | - | - | - | 178 |
| 25 | G Harrison | M75 | SOC | - | - | 88 | - | - | - | - | 88 | - | - | - | - | 176 |
| 26 | S Taverner | M60 | WIGHTO | - | 89 | - | - | - | 83 | - | - | - | - | - | - | 172 |
| 27 | G Thomlinson | W65 | SOC | - | - | 93 | - | 77 | - | - | - | - | - | - | - | 170 |
| 28 | C Thornton | W70 | SARUM | - | 84 | - | - | 82 | - | - | - | - | - | - | - | 166 |
| 30 | C Smith | W70 | BADO | 81 | 83 | - | - | - | - | - | - | - | - | - | - | 164 |
| 29 | P Beresford | W65 | TVOC | 88 | - | - | - | 76 | - | - | - | - | - | - | - | 164 |
| 31 | E Davey | W18 | BADO | - | - | - | - | 67 | 70 | - | - | - | - | - | - | 137 |
| 32 | A Yeadon | M80 | SARUM | 64 | - | - | - | - | 67 | - | - | - | - | - | - | 131 |
| 33 | S Collins | W65 | BKO | - | - | - | 70 | - | - | - | - | 60 | - | - | - | 130 |
| 34 | D Smith | W60 | SOC | - | - | 68 | - | - | - | - | - | 60 | - | - | - | 128 |
| 35 | B Watkins | M80 | TVOC | 63 | - | - | 61 | - | - | - | - | - | - | - | - | 124 |
| 36 | J Spence | M80 | TVOC | - | - | - | 63 | - | - | - | - | 60 | - | - | - | 123 |
| 37 | G Bennett | W70 | BKO | - | - | - | - | - | - | 54 | - | 56 | - | - | - | 110 |
| 38 | P Hart | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 39 | P Entwistle | M60 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 40 | F Edge | M60 | SN | - | - | - | - | - | - | - | - | 100 | - | - | - | 100 |
| 41 | J Butt | M50 | SARUM | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 42 | F Peirce | W75 | SARUM | - | 34 | - | - | - | 64 | - | - | - | - | - | - | 98 |
| 43 | P Bloch | M55 | SN | - | - | - | - | - | 98 | - | - | - | - | - | - | 98 |
| 44 | A Auckland | M75 | TVOC | - | - | - | - | - | - | 58 | - | 40 | - | - | - | 98 |
| 45 | D Williamson | W55 | SN | - | - | - | - | - | 96 | - | - | - | - | - | - | 96 |
| 46 | A Inness | W45 | BKO | - | - | - | - | - | - | - | - | 95 | - | - | - | 95 |
| 47 | T Whittle | W45 | BKO | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 48 | J Courtier | W60 | BKO | - | - | - | - | - | 92 | - | - | - | - | - | - | 92 |
| 49 | P Narramore | M55 | TVOC | - | - | - | - | - | - | 90 | - | - | - | - | - | 90 |
| 50 | D Mullins | M65 | SARUM | - | - | - | - | 88 | - | - | - | - | - | - | - | 88 |
| 51 | C Richardson | M70 | SOC | - | - | - | - | - | 87 | - | - | - | - | - | - | 87 |
| 52 | K Sutherland | W21 | TVOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 53 | D Mullins | W60 | SARUM | - | - | - | - | 85 | - | - | - | - | - | - | - | 85 |
| 54 | L Yeadon | W70 | SARUM | - | - | - | - | - | 85 | - | - | - | - | - | - | 85 |
| 55 | B Newitt | W50 | SOC | - | - | - | - | 84 | - | - | - | - | - | - | - | 84 |
| 56 | P Sinclair | W40 | TVOC | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 57 | J Thomas | W45 | TVOC | - | - | - | 77 | - | - | - | - | - | - | - | - | 77 |
| 58 | M Turnbull-Fox | W45 | SN | - | - | - | - | - | - | - | - | 77 | - | - | - | 77 |
| 59 | T Angel | M75 | SOC | - | - | - | - | - | - | 74 | - | - | - | - | - | 74 |
| 60 | A Kempson | W50 | TVOC | - | - | - | - | - | - | 73 | - | - | - | - | - | 73 |
| 61 | L Weir | W50 | SN | - | - | - | - | - | - | 70 | - | - | - | - | - | 70 |
| 62 | P Arnold | M40 | TVOC | - | - | - | - | - | - | - | - | 66 | - | - | - | 66 |
| 63 | C Artus | W60 | BKO | - | - | - | - | - | 64 | - | - | - | - | - | - | 64 |
| 64 | T Booth | M60 | BKO | 63 | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 65 | M Spence | W60 | TVOC | - | - | - | - | - | - | - | - | 61 | - | - | - | 61 |
| 66 | G Geere | M85 | TVOC | - | - | - | - | - | - | 60 | - | - | - | - | - | 60 |
| 67 | A Stockwell | W60 | TVOC | - | - | - | - | - | - | - | - | 60 | - | - | - | 60 |
| 68 | H Lloyd | W35 | TVOC | - | - | - | - | - | - | 57 | - | - | - | - | - | 57 |
| 69 | J Brown | M80 | SN | - | - | - | - | - | 54 | - | - | - | - | - | - | 54 |
| 70 | S Wilkes | W60 | BKO | - | - | - | - | - | - | 51 | - | - | - | - | - | 51 |
| 71 | C Wrench | M75 | TVOC | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 |
| 72 | S White | M14 | SOC | - | - | - | - | - | 50 | - | - | - | - | - | - | 50 |
| 73 | S Fasnaya | W21 | TVOC | - | - | - | 38 | - | - | - | - | - | - | - | - | 38 |
| 74 | S Miller | W50 | BKO | - | - | - | - | - | - | 36 | - | - | - | - | - | 36 |
| 75 | J Miller | W16 | BKO | - | - | - | - | - | - | 35 | - | - | - | - | - | 35 |
| 76 | D Cruickshank | M90 | BKO | - | - | - | - | - | - | 0 | 34 | - | - | - | - | 34 |
| 77 | J Stockwell | M20 | TVOC | - | - | - | - | - | - | - | - | 14 | - | - | - | 14 |
