SCOA League 2015-16: Full results after SCOL10: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | 94 | 86 | 90 | 98 | 97 | 87 | - | - | 584 |
| 2 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | 97 | 96 | - | 90 | - | - | - | 578 |
| 3 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | 90 | 95 | 87 | 93 | 91 | - | - | - | 561 |
| 4 | J Farren | M80 | TVOC | 88 | 89 | - | - | 84 | 89 | 88 | 91 | - | - | - | - | 529 |
| 5 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | 83 | 84 | 88 | 81 | 64 | - | - | 514 |
| 6 | R Baker | M80 | TVOC | 75 | - | 90 | 79 | - | - | - | 89 | 87 | 72 | - | - | 492 |
| 7 | P Inness | M45 | BKO | - | 100 | - | 95 | - | 100 | 100 | - | - | 88 | - | - | 483 |
| 8 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | 72 | - | 86 | - | - | 84 | 62 | - | - | 467 |
| 9 | A Hillier | W60 | BKO | 66 | - | 80 | 83 | 68 | 74 | - | - | 66 | - | - | - | 437 |
| 10 | A Dawson | M55 | SARUM | - | 66 | 74 | 59 | 58 | 79 | - | 80 | - | 30 | - | - | 416 |
| 11 | D Harper | W65 | BKO | 73 | - | - | 94 | - | 79 | - | - | 79 | 67 | - | - | 392 |
| 12 | R Massey | M75 | SOC | - | - | 92 | - | 87 | 89 | - | 93 | - | - | - | - | 361 |
| 13 | C Springett | W55 | BKO | 85 | - | - | 87 | - | - | 85 | - | 82 | - | - | - | 339 |
| 14 | T Etherington | M55 | BKO | - | - | - | 94 | - | - | 82 | - | 81 | 64 | - | - | 321 |
| 15 | P Hambleton | M70 | SARUM | 91 | 99 | - | - | - | - | - | - | 92 | - | - | - | 282 |
| 16 | B Ralph | W65 | SOC | 86 | 87 | - | - | - | - | - | 87 | - | - | - | - | 260 |
| 17 | R Thornton | M70 | SARUM | - | 78 | 82 | - | 72 | - | - | - | - | - | - | - | 232 |
| 18 | P Beresford | W65 | TVOC | 88 | - | - | - | 76 | - | - | - | - | 60 | - | - | 224 |
| 19 | J Hambleton | W70 | SARUM | 72 | 66 | - | - | - | - | - | - | 70 | - | - | - | 208 |
| 20 | F Edge | M60 | SN | - | - | - | - | - | - | - | - | 100 | 100 | - | - | 200 |
| 21 | A Hermik | W45 | BKO | - | - | - | - | 98 | - | - | 100 | - | - | - | - | 198 |
| 22 | S Collins | W65 | BKO | - | - | - | 70 | - | - | - | - | 60 | 64 | - | - | 194 |
| 23 | A Auckland | W70 | TVOC | - | - | - | - | 74 | - | 66 | - | 52 | - | - | - | 192 |
| 24 | H Oates | W45 | BAOC | - | - | - | - | - | 98 | 91 | - | - | - | - | - | 189 |
| 25 | D Oxenham | M60 | SARUM | - | 94 | - | - | - | 92 | - | - | - | - | - | - | 186 |
| 26 | M Nixon | W65 | SOC | 90 | - | 93 | - | - | - | - | - | - | - | - | - | 183 |
| 27 | K Stubbs | W55 | BKO | - | - | 87 | 91 | - | - | - | - | - | - | - | - | 178 |
| 28 | G Harrison | M75 | SOC | - | - | 88 | - | - | - | - | 88 | - | - | - | - | 176 |
| 29 | S Taverner | M60 | WIGHTO | - | 89 | - | - | - | 83 | - | - | - | - | - | - | 172 |
| 30 | G Thomlinson | W65 | SOC | - | - | 93 | - | 77 | - | - | - | - | - | - | - | 170 |
| 31 | C Thornton | W70 | SARUM | - | 84 | - | - | 82 | - | - | - | - | - | - | - | 166 |
| 32 | C Smith | W70 | BADO | 81 | 83 | - | - | - | - | - | - | - | - | - | - | 164 |
| 33 | P Arnold | M40 | TVOC | - | - | - | - | - | - | - | - | 66 | 77 | - | - | 143 |
| 34 | E Davey | W18 | BADO | - | - | - | - | 67 | 70 | - | - | - | - | - | - | 137 |
| 35 | A Yeadon | M80 | SARUM | 64 | - | - | - | - | 67 | - | - | - | - | - | - | 131 |
| 36 | D Smith | W60 | SOC | - | - | 68 | - | - | - | - | - | 60 | - | - | - | 128 |
| 37 | B Watkins | M80 | TVOC | 63 | - | - | 61 | - | - | - | - | - | - | - | - | 124 |
| 38 | J Spence | M80 | TVOC | - | - | - | 63 | - | - | - | - | 60 | - | - | - | 123 |
| 39 | G Bennett | W70 | BKO | - | - | - | - | - | - | 54 | - | 56 | - | - | - | 110 |
| 40 | P Hart | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 41 | P Entwistle | M60 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 42 | J Butt | M50 | SARUM | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 43 | F Peirce | W75 | SARUM | - | 34 | - | - | - | 64 | - | - | - | - | - | - | 98 |
| 44 | P Bloch | M55 | SN | - | - | - | - | - | 98 | - | - | - | - | - | - | 98 |
| 45 | A Auckland | M75 | TVOC | - | - | - | - | - | - | 58 | - | 40 | - | - | - | 98 |
| 46 | D Williamson | W55 | SN | - | - | - | - | - | 96 | - | - | - | - | - | - | 96 |
| 47 | A Inness | W45 | BKO | - | - | - | - | - | - | - | - | 95 | - | - | - | 95 |
| 48 | T Whittle | W45 | BKO | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 49 | J Prowting | M70 | TVOC | - | - | - | - | - | - | - | - | - | 92 | - | - | 92 |
| 50 | J Courtier | W60 | BKO | - | - | - | - | - | 92 | - | - | - | - | - | - | 92 |
| 51 | P Narramore | M55 | TVOC | - | - | - | - | - | - | 90 | - | - | - | - | - | 90 |
| 52 | D Mullins | M65 | SARUM | - | - | - | - | 88 | - | - | - | - | - | - | - | 88 |
| 53 | C Richardson | M70 | SOC | - | - | - | - | - | 87 | - | - | - | - | - | - | 87 |
| 54 | K Sutherland | W21 | TVOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 55 | D Mullins | W60 | SARUM | - | - | - | - | 85 | - | - | - | - | - | - | - | 85 |
| 56 | L Yeadon | W70 | SARUM | - | - | - | - | - | 85 | - | - | - | - | - | - | 85 |
| 57 | B Newitt | W50 | SOC | - | - | - | - | 84 | - | - | - | - | - | - | - | 84 |
| 58 | P Sinclair | W40 | TVOC | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 59 | H Lloyd | W35 | TVOC | - | - | - | - | - | - | 57 | - | - | 22 | - | - | 79 |
| 60 | J Thomas | W45 | TVOC | - | - | - | 77 | - | - | - | - | - | - | - | - | 77 |
| 61 | M Turnbull-Fox | W45 | SN | - | - | - | - | - | - | - | - | 77 | - | - | - | 77 |
| 62 | T Angel | M75 | SOC | - | - | - | - | - | - | 74 | - | - | - | - | - | 74 |
| 63 | A Kempson | W50 | TVOC | - | - | - | - | - | - | 73 | - | - | - | - | - | 73 |
| 64 | L Weir | W50 | SN | - | - | - | - | - | - | 70 | - | - | - | - | - | 70 |
| 65 | C Artus | W60 | BKO | - | - | - | - | - | 64 | - | - | - | - | - | - | 64 |
| 66 | T Booth | M60 | BKO | 63 | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 67 | M Spence | W60 | TVOC | - | - | - | - | - | - | - | - | 61 | - | - | - | 61 |
| 68 | G Geere | M85 | TVOC | - | - | - | - | - | - | 60 | - | - | - | - | - | 60 |
| 69 | A Stockwell | W60 | TVOC | - | - | - | - | - | - | - | - | 60 | - | - | - | 60 |
| 70 | A Chalmers | M75 | TVOC | - | - | - | - | - | - | - | - | - | 57 | - | - | 57 |
| 71 | J Brown | M80 | SN | - | - | - | - | - | 54 | - | - | - | - | - | - | 54 |
| 72 | S Wilkes | W60 | BKO | - | - | - | - | - | - | 51 | - | - | - | - | - | 51 |
| 73 | C Wrench | M75 | TVOC | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 |
| 74 | S White | M14 | SOC | - | - | - | - | - | 50 | - | - | - | - | - | - | 50 |
| 75 | S Fasnaya | W21 | TVOC | - | - | - | 38 | - | - | - | - | - | - | - | - | 38 |
| 76 | S Miller | W50 | BKO | - | - | - | - | - | - | 36 | - | - | - | - | - | 36 |
| 77 | J Miller | W16 | BKO | - | - | - | - | - | - | 35 | - | - | - | - | - | 35 |
| 78 | D Cruickshank | M90 | BKO | - | - | - | - | - | - | 0 | 34 | - | - | - | - | 34 |
| 79 | J Stockwell | M20 | TVOC | - | - | - | - | - | - | - | - | 14 | - | - | - | 14 |
