SCOA League 2014-15: Full results after SCOL10: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M12 | BKO | 100 | 100 | - | 95 | - | 97 | - | 99 | 100 | - | - | - | 591 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | 91 | - | 100 | - | 100 | - | 100 | - | - | 587 |
| 3 | V Townley | M12 | SN | - | - | 88 | 92 | - | 83 | - | - | 94 | - | - | - | 357 |
| 4 | J Chapelhow | W12 | SOC | 95 | - | - | 88 | - | - | - | - | - | - | - | - | 183 |
| 5 | A Methven | W12 | BKO | - | 88 | - | - | - | 92 | - | - | - | - | - | - | 180 |
| 6 | L Barrett | W10 | SN | - | - | - | 79 | - | - | - | - | 92 | - | - | - | 171 |
| 7 | M Thirkell | W12 | SARUM | 52 | - | - | - | - | - | - | - | 86 | - | - | - | 138 |
| 8 | N Barrett | M12 | BAOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 9 | O Wells | M10 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 10 | Z Vronska | W7 | SOC | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 11 | E Woods | W12 | RAFO | - | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 12 | D Must | M10 | TVOC | - | - | - | - | - | - | - | - | - | 97 | - | - | 97 |
| 13 | N Battey | M10 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 14 | L Wilkinson | W11 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 15 | L Medlock | W7 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 16 | I Cochran | W10 | TVOC | - | - | - | - | - | - | - | - | - | 93 | - | - | 93 |
| 17 | G Must | W10 | TVOC | - | - | - | - | - | - | - | - | - | 93 | - | - | 93 |
| 18 | T Kemp | M10 | SN | - | - | 92 | - | - | - | - | - | - | - | - | - | 92 |
| 19 | P Fisher | M10 | TVOC | - | - | - | - | - | 91 | - | - | - | - | - | - | 91 |
| 20 | L Wilkinson | W12 | SARUM | - | - | - | - | - | - | - | - | 87 | - | - | - | 87 |
| 21 | L Battey | W10 | SARUM | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 22 | A Methven | M10 | BKO | - | 85 | - | - | - | - | - | - | - | - | - | - | 85 |
| 23 | T Rollins | M10 | SN | - | - | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 24 | D Currie | M10 | SOC | - | - | - | - | 78 | - | - | - | - | - | - | - | 78 |
| 25 | A Thirkell | W10 | SARUM | 72 | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 26 | S Ramsbottom | W10 | TVOC | - | - | - | - | - | 59 | - | - | - | - | - | - | 59 |
